Texas Tech University Athletics
Eastern Wash. vs Texas Tech
Eastern Wash.
2-6-0, 0-0-0


Texas Tech
7-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | EWU | TTU |
|---|---|---|---|---|---|---|
| 46:05 | ![]() | Ashleigh Williams (6) | Assisted by: Macy Blackburn | GOAL by TTU Williams, Ashleigh Assist by Blackburn, Macy. | 0 | 1 |
| 52:23 | ![]() | Ashleigh Williams (6) | Assisted by: Jordie Harr | GOAL by TTU Williams, Ashleigh Assist by Harr, Jordie. | 0 | 2 |
| 69:04 | ![]() | Ashleigh Williams (6) | Unassisted | GOAL by TTU Williams, Ashleigh. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 14 | 10 | 24 (12) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Wash.


Texas Tech

White, Madison at goalie for Texas Tech

Winston, Kelsee at goalie for Eastern Wash.

Shot by TTU Taylor, Cassie.

Corner kick [05:15].

Corner kick [05:52].

Foul on Blackburn, Macy.

Shot by TTU Schultz, Macy, bottom left, saved by Winston, Kelsee.

Shot by TTU Davis, Kirsten, bottom right, saved by Winston, Kelsee.

Foul on Keister, Sariah.

Shot by TTU Davis, Kirsten, out top.

Shot by TTU Schultz, Macy.

Shot by TTU Davis, Kirsten, out top.

Shot by TTU Schultz, Macy, bottom right, saved by Winston, Kelsee.


Foul on Henderson, Mareonna.


Shot by TTU Teeter, Charlotte, out top.

Shot by TTU Harr, Jordie, out right.

Foul on Taylor, Cassie.



Shot by TTU Davis, Kirsten, bottom left, saved by Winston, Kelsee.

Corner kick [28:16].

Shot by TTU Schultz, Macy, bottom center, saved by Winston, Kelsee.




Corner kick [30:20].

Foul on Davis, Kirsten.




Foul on Chambers, Kennedy.

Shot by TTU Castles, Sierra, top woodwork.


Foul on Cipriano, Angela.

Corner kick [38:31].

Shot by TTU Williams, Ashleigh, bottom left, saved by Winston, Kelsee.

Foul on Williams, Ashleigh.

Shot by TTU Davis, Kirsten, out top.



Corner kick [44:29].
45:00
End of PeriodEastern Wash.


Texas Tech

Start of 2nd period [45:00].

FOR EWU: , #1 Winston, Kelsee, #2 Keister, Sariah, #3 Terrill, Grace, #6 Martin, Gillian, #15 Morgan, Maddie, #12 King, Jordyn, #14 Kem, Madison, #19 Flores, Brooke, #17 Elder-Hammond, Mya, #28 Cipriano, Angela, #25 Henderson, Mareonna.

FOR TTU: , #0 White, Madison, #37 Williams, Ashleigh, #30 Castles, Sierra, #5 Harr, Jordie, #14 Anderson, Hannah, #21 Hiatt, Cassandra, #22 Davis, Kirsten, #23 Blackburn, Macy, #15 Kozarski, Gisselle, #34 Chambers, Kennedy, #35 Taylor, Cassie.





0

46:05

1

Offside against Texas Tech.
0

52:23

2

Foul on Keister, Sariah.

Shot by TTU Kozarski, Gisselle, bottom left, saved by Winston, Kelsee.

Shot by TTU Harr, Jordie, out top.


Shot by TTU Davis, Kirsten, out left.


Shot by TTU Schultz, Macy, out left.


Foul on Kozarski, Gisselle.

Shot by EWU Froehle, Corina, top, saved by White, Madison.





Corner kick [66:03].

Shot by TTU Schultz, Macy, left woodwork.
0

69:04

3


Foul on King, Jordyn.



Shot by TTU Schultz, Macy, bottom center, saved by Winston, Kelsee.

Foul on Williams, Ashleigh.

Foul on Kem, Madison.





Foul on Mills, Marissa.

Foul on Kozarski, Gisselle.








Shot by TTU Anderson, Elise, bottom left, saved by Winston, Kelsee.

Foul on Elder-Hammond, Mya.
90:00
End of Period
Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Winston, Kelsee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Keister, Sariah | FWD | 0 | 0 | 0 | 0 | 78 |
| 3 | Terrill, Grace | FWD | 0 | 0 | 0 | 0 | 56 |
| 6 | Martin, Gillian | FWD | 0 | 0 | 0 | 0 | 78 |
| 10 | Mills, Marissa | DEF | 0 | 0 | 0 | 0 | 64 |
| 12 | King, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Kem, Madison | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Morgan, Maddie | FWD | 0 | 0 | 0 | 0 | 63 |
| 17 | Elder-hammond, Mya | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Delridge, Brittany | MID | 0 | 0 | 0 | 0 | 28 |
| 25 | Henderson, Mareonna | MID | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Kupp, Katrina | MID | 0 | 0 | 0 | 0 | 8 |
| 8 | Froehle, Corina | MID | 1 | 1 | 0 | 0 | 37 |
| 11 | Kakou, Kalista | MID | 0 | 0 | 0 | 0 | 14 |
| 13 | Brothers, Madelyn | FWD | 0 | 0 | 0 | 0 | 24 |
| 18 | Sadler, Lulu | DEF | 0 | 0 | 0 | 0 | 19 |
| 19 | Flores, Brooke | FWD | 0 | 0 | 0 | 0 | 39 |
| 23 | Jones, Allie | MID | 0 | 0 | 0 | 0 | 8 |
| 27 | Campos, Anessa | FWD | 0 | 0 | 0 | 0 | 5 |
| 28 | Cipriano, Angela | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Winston, Kelsee | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 7 | 4 | 0 | 0 | 55 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 1 | 65 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 22 | ![]() | FWD | 6 | 2 | 0 | 0 | 57 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 50 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 35 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 37 | ![]() | FWD | 4 | 4 | 3 | 0 | 47 | ||||
Totals | Â | Â | 24 | 12 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























