Texas Tech University Athletics
UTSA vs Texas Tech
UTSA
4-2-0, 0-0-0


Texas Tech
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TSA | TTU |
|---|---|---|---|---|---|---|
| 29:42 | ![]() | Hannah Anderson (2) | Assisted by: Macy Blackburn | GOAL by TTU Anderson, Hannah Assist by Blackburn, Macy. | 0 | 1 |
| 64:31 | ![]() | Kirsten Davis (4) | Assisted by: Jen Rose | GOAL by TTU Davis, Kirsten Assist by Rose, Jen. | 0 | 2 |
| 70:05 | ![]() | Hannah Anderson (2) | Assisted by: Ashleigh Williams | GOAL by TTU Anderson, Hannah Assist by Williams, Ashleigh. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 5 | 10 | 15 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:02 | #2 Kendall Kloza | |
![]() | 72:41 | #37 Ashleigh Williams |
UTSA


Texas Tech

White, Madison at goalie for Texas Tech

Schneider, Jil at goalie for UTSA

Foul on Teeter, Charlotte.

Foul on Stewart, Alissa.

Foul on Dade, Sasjah.



Corner kick [13:52].

Shot by TTU Davis, Kirsten, bottom left, saved by Schneider, Jil.

Foul on Taylor, Cassie.

Corner kick [17:16].

Foul on Griffin, Halee.

Foul on Patterson, Ellis.

Yellow card on TSA Kloza, Kendall.




Foul on Granville, Alex.

Corner kick [29:06].
0

29:42

1


Foul on Davis, Kirsten.

Shot by TTU Davis, Kirsten, out top.



Foul on Kaufhold, Mackenzie.



Shot by TTU Kozarski, Gisselle.

Shot by TTU Kozarski, Gisselle.


Foul on Williams, Ashleigh.

Foul on Taylor, Cassie.
45:00
End of PeriodUTSA


Texas Tech

Start of 2nd period [45:00].

FOR TSA: , #00 Schneider, Jil, #2 Kloza, Kendall, #3 Russ, Sarina, #11 Singh, Kiran, #14 Patterson, Ellis, #13 Sandoval, Deja, #15 Stewart, Alissa, #12 Hyland, Jordyn, #5 Walker, Jordan, #19 Hillyer, Sabrina, #23 Granville, Alex.

FOR TTU: , #0 White, Madison, #3 Schultz, Macy, #30 Castles, Sierra, #5 Harr, Jordie, #14 Anderson, Hannah, #21 Hiatt, Cassandra, #22 Davis, Kirsten, #23 Blackburn, Macy, #27 Rose, Jen, #34 Chambers, Kennedy, #35 Taylor, Cassie.








Foul on Blackburn, Macy.

Shot by TTU Blackburn, Macy, out top.

Shot by TTU Schultz, Macy, out right.

Foul on Granville, Alex.

Corner kick [57:41].

Shot by TTU Harr, Jordie, bottom center, saved by Schneider, Jil.

Shot by TTU Harr, Jordie, out top left.



Foul on Griffin, Halee.

Shot by TTU Blackburn, Macy, bottom center, saved by Schneider, Jil.

Foul on Griffin, Halee.

Shot by TTU Davis, Kirsten, out left.


Corner kick [64:08].
0

64:31

2





Foul on Walker, Jordan.

Foul on Kaufhold, Mackenzie.

Corner kick [69:41].
0

70:05

3


Foul on Chambers, Kennedy.

Shot by TTU Castles, Sierra, out top.


Foul on Rose, Jen.

Yellow card on TTU Williams, Ashleigh.

Shot by TSA Dade, Sasjah, out right.



Corner kick [76:00].




Shot by TTU Palmer, Hailey, top, saved by Schneider, Jil.

Corner kick [79:24].





Foul on Palmer, Hailey.

Shot by TSA Walker, Jordan, out top.


Corner kick [86:01].

Corner kick [87:34].



Foul on Chaney, Avery.

Foul on Fowlkes, Alexis.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schneider, Jil | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kloza, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Russ, Sarina | MID | 0 | 0 | 0 | 0 | 83 |
| 8 | Griffin, Halee | DEF | 0 | 0 | 0 | 0 | 75 |
| 11 | Singh, Kiran | FWD | 0 | 0 | 0 | 0 | 56 |
| 13 | Sandoval, Deja | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Patterson, Ellis | FWD | 0 | 0 | 0 | 0 | 73 |
| 15 | Stewart, Alissa | DEF | 0 | 0 | 0 | 0 | 61 |
| 16 | Dade, Sasjah | DEF | 1 | 0 | 0 | 0 | 58 |
| 19 | Hillyer, Sabrina | MID | 0 | 0 | 0 | 0 | 65 |
| 23 | Granville, Alex | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Bolton, Lexi | FWD | 0 | 0 | 0 | 0 | 35 |
| 5 | Walker, Jordan | MID | 1 | 0 | 0 | 0 | 52 |
| 6 | Gomez, Ariana | FWD | 0 | 0 | 0 | 0 | 4 |
| 12 | Hyland, Jordyn | MID | 0 | 0 | 0 | 0 | 25 |
| 22 | Kaufhold, Mackenzie | MID | 0 | 0 | 0 | 0 | 24 |
| 37 | Hernandez, Isa | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schneider, Jil | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 75 | ||||
| 14 | ![]() | DEF | 2 | 2 | 2 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 4 | 2 | 1 | 0 | 64 | ||||
| 23 | ![]() | DEF | 2 | 1 | 0 | 1 | 68 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 1 | 60 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 37 | ![]() | FWD | 0 | 0 | 0 | 1 | 32 | ||||
Totals | Â | Â | 15 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















