Texas Tech University Athletics
Houston vs Texas Tech
Houston
2-3-1, 0-0-0


Texas Tech
2-2-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UH | TTU |
|---|---|---|---|---|---|---|
| 27:00 | ![]() | Peyton Parsons (1) | Unassisted | GOAL by TTU Parsons, Peyton. | 0 | 1 |
| 27:55 | ![]() | Macy Schultz (2) | Assisted by: Elise Anderson | GOAL by TTU Schultz, Macy Assist by Anderson, Elise. | 0 | 2 |
| 79:30 | ![]() | Ashleigh Williams (2) | Unassisted | GOAL by TTU Williams, Ashleigh. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Houston


Texas Tech

White, Madison at goalie for Texas Tech

Woodward, Haley at goalie for Houston

Foul on Hutson, Adriana.

Offside against Texas Tech.

Corner kick [06:53].

Corner kick [08:19].

Corner kick [18:55].

Shot by TTU Anderson, Hannah.

Corner kick [19:45].

Corner kick [20:24].

Foul on Taylor, Cassie.




Foul on Tate, Addie.

Corner kick [23:20].

Foul on Parsons, Peyton.

Offside against Texas Tech.

Foul on Bowers, Maddie.

Shot by TTU Kozarski, Gisselle.
0

27:00

1



Shot by TTU Schultz, Macy, out top.


0

27:55

2



Foul on Mulenga, Penelope.

Corner kick [31:31].


Shot by TTU Giametta, Kaitlyn, out top.


Shot by TTU Giametta, Kaitlyn, bottom right, saved by Woodward, Haley.

Foul on Anderson, Hannah.

Foul on Palmer, Hailey.


Foul on Giametta, Kaitlyn.
45:00
End of PeriodHouston


Texas Tech

Start of 2nd period [45:00].

FOR UH: , #0 Woodward, Haley, #2 Clarke, Emma, #11 Matthews, Caitlyn, #4 Garza-Freeman, Taylor, #20 Wiehe, Samantha, #12 Whitcraft, Alex, #17 Hutson, Adriana, #3 Singleton, Janna, #24 Tate, Addie, #26 Dichiara, Madison, #35 Reysa, Anna.

FOR TTU: , #0 White, Madison, #3 Schultz, Macy, #9 Parsons, Peyton, #2 Jones, Sierra, #10 Martinez, Jillian, #4 Teeter, Charlotte, #14 Anderson, Hannah, #15 Kozarski, Gisselle, #18 Bahr, Kylie, #34 Chambers, Kennedy, #5 Taylor, Cassie.











Shot by TTU Kozarski, Gisselle, out top.

Shot by TTU Schultz, Macy, top right, saved by Woodward, Haley.

Offside against Texas Tech.

Shot by TTU Kozarski, Gisselle, top woodwork.

Foul on Hutson, Adriana.

Foul on Kozarski, Gisselle.

Foul on Jones, Sierra.

Foul on Reysa, Anna.



Foul on Teeter, Charlotte.


Foul on Skurcenski, Molly.

Foul on Wiehe, Samantha.




Foul on Chambers, Kennedy.

Offside against Texas Tech.




Shot by TTU Martinez, Jillian, out top.

Shot by UH Matthews, Caitlyn, blocked.

Corner kick [73:10].

Shot by UH Dichiara, Madison, top left, saved by White, Madison.

Corner kick [74:25].

Shot by UH Dichiara, Madison, out top left.



Shot by TTU Giametta, Kaitlyn, blocked.

Corner kick [77:57].
0

79:30

3







Foul on Tate, Addie.

Corner kick [89:32].
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Woodward, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clarke, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Singleton, Janna | FWD | 0 | 0 | 0 | 0 | 56 |
| 4 | Garza-freeman, Taylor | DEF | 0 | 0 | 0 | 0 | 82 |
| 5 | Gear, Madison | MID | 0 | 0 | 0 | 0 | 67 |
| 12 | Whitcraft, Alex | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | Hutson, Adriana | FWD | 0 | 0 | 0 | 0 | 60 |
| 20 | Wiehe, Samantha | MID | 0 | 0 | 0 | 0 | 68 |
| 24 | Tate, Addie | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Cross, Cordelia | FWD | 0 | 0 | 0 | 0 | 27 |
| 35 | Reysa, Anna | FWD | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kamassah, Nadia | FWD | 0 | 0 | 0 | 0 | 44 |
| 11 | Matthews, Caitlyn | MID | 1 | 0 | 0 | 0 | 63 |
| 18 | Bowers, Maddie | FWD | 0 | 0 | 0 | 0 | 34 |
| 23 | Dressback, Kaylee | MID | 0 | 0 | 0 | 0 | 8 |
| 26 | Dichiara, Madison | MID | 2 | 1 | 0 | 0 | 63 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Woodward, Haley | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 3 | ![]() | FWD | 3 | 2 | 1 | 0 | 68 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 3 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 37 | ![]() | FWD | 1 | 1 | 1 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 48 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 33 | ![]() | FWD | 3 | 1 | 0 | 0 | 36 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 13 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























