Texas Tech University Athletics
Abilene Christian vs Texas Tech
Abilene Christian
4-1-1, 0-0-0


Texas Tech
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | ACU | TECH |
|---|---|---|---|---|---|---|
| 02:09 | ![]() | Jillian Martinez (1) | Assisted by: Alex Kerr | GOAL by TECH Martinez, Jillian Assist by Kerr, Alex. | 0 | 1 |
| 18:34 | ![]() | Gisselle Kozarski (2) | Assisted by: Sam Courtwright | GOAL by TECH Kozarski, Gisselle Assist by Courtwright, Sam. | 0 | 2 |
| 40:11 | ![]() | Olivia Draguicevich (1) | Assisted by: Molly Skurcenski , Chloe Soto | GOAL by TECH Draguicevich, Olivia Assist by Skurcenski, Molly and Soto, Chloe. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 12 | 6 | 18 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:26 | #0 0 |
Abilene Christian


Texas Tech

White, Madison at goalie for Texas Tech

Ross, Lili at goalie for Abilene Christian
0

02:09

1

Shot by TECH Kerr, Alex, out left.

Shot by TECH Kerr, Alex, top, saved by Ross, Lili.

Shot by TECH Bahr, Kylie, bottom left, saved by Ross, Lili.

Corner kick [12:09].

Shot by ACU Nylund, Emma, bottom center, saved by White, Madison.

Shot by TECH Courtwright, Sam, top, saved by Ross, Lili.

Offside against Texas Tech.

Shot by TECH Kozarski, Gisselle.

Corner kick [18:07].

Yellow card on TECH TEAM.

Corner kick [18:26].

Shot by TECH Courtwright, Sam, right woodwork.
0

18:34

2






Offside against Texas Tech.

Corner kick [23:58].


Shot by TECH Bahr, Kylie.



Corner kick [27:19].




Foul on Vetromile, Hannah.


Foul on Soto, Chloe.

Corner kick [39:26].
0

40:11

3


Shot by TECH Giametta, Kaitlyn, out right.

Shot by TECH Soto, Chloe, out top right.
45:00
End of PeriodAbilene Christian


Texas Tech

Start of 2nd period [45:00].

FOR ACU : , #0 Ross, Lili, #4 Nylund, Emma, #10 Denn, Taylor, #6 Stephens, Macie, #7 Beck, Jillian, #8 Holloman, McCarly, #13 Hill, Peyton, #19 Thorn, Chayse, #23 Torres, Jazilyn, #5 Martin, Hannah, #27 Guenther, Georgia.

FOR TECH: , #0 White, Madison, #23 Blackburn, Macy, #5 Taylor, Cassie, #7 Kerr, Alex, #10 Martinez, Jillian, #14 Anderson, Hannah, #15 Kozarski, Gisselle, #22 Courtwright, Sam, #11 Soto, Chloe, #3 Bahr, Kylie, #37 Williams, Ashleigh.














Foul on Kozarski, Gisselle.

Shot by TECH Kozarski, Gisselle.


Corner kick [53:49].

Shot by ACU Hill, Peyton, out top.

Shot by TECH Blackburn, Macy, bottom center, saved by Ross, Lili.

Shot by TECH Kozarski, Gisselle, out left.


Shot by TECH Soto, Chloe, out left.






Foul on Zdrojewski, Taylor.






Foul on Leggett, Amelia.





Shot by ACU Holloman, McCarly, out top.







Foul on Nylund, Emma.



Corner kick [83:31].

Shot by ACU Thorn, Chayse, bottom center, saved by White, Madison.

Corner kick [84:43].

Corner kick [85:57].



Foul on Denn, Taylor.

Shot by TECH Zdrojewski, Taylor.

Corner kick [89:32].

Shot by TECH Anderson, Elise.
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ross, Lili | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Nylund, Emma | MID | 1 | 1 | 0 | 0 | 48 |
| 5 | Martin, Hannah | MID | 0 | 0 | 0 | 0 | 52 |
| 6 | Stephens, Macie | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Beck, Jillian | FWD | 0 | 0 | 0 | 0 | 82 |
| 8 | Holloman, McCarly | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Denn, Taylor | MID | 0 | 0 | 0 | 0 | 46 |
| 13 | Hill, Peyton | FWD | 1 | 0 | 0 | 0 | 61 |
| 19 | Thorn, Chayse | FWD | 1 | 1 | 0 | 0 | 70 |
| 23 | Torres, Jazilyn | MID | 0 | 0 | 0 | 0 | 72 |
| 27 | Guenther, Georgia | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Vetromile, Hannah | FWD | 0 | 0 | 0 | 0 | 62 |
| 20 | Sauser, Brie | DEF | 0 | 0 | 0 | 0 | 14 |
| 29 | Leggett, Amelia | FWD | 0 | 0 | 0 | 0 | 20 |
| 33 | Buchanan, Brielle | MID | 0 | 0 | 0 | 0 | 38 |
| 35 | Simon, Baylie | DEF | 0 | 0 | 0 | 0 | 38 |
| 77 | Neves, Lox | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ross, Lili | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 56 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 1 | 38 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 15 | ![]() | FWD | 4 | 1 | 1 | 0 | 40 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 55 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 1 | 51 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 50 | ||||
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 1 | 37 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 47 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 99 | ![]() | FWD | 1 | 1 | 1 | 0 | 40 | ||||
Totals | Â | Â | 18 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























