Texas Tech University Athletics
Cincinnati vs Texas Tech
Cincinnati
2-6-4, 1-2-2


Texas Tech
11-0-2, 5-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CIN | TECH |
|---|---|---|---|---|---|---|
| 31:24 | ![]() | Kaitlyn Giametta (1) | Assisted by: Macy Blackburn , Alex Kerr | GOAL by TECH Giametta, Kaitlyn Assist by Blackburn, Macy and Kerr, Alex. | 0 | 1 |
| 52:48 | ![]() | Jillian Martinez (3) | Assisted by: Kaitlyn Giametta , Sam Courtwright | GOAL by TECH Martinez, Jillian Assist by Giametta, Kaitlyn and Courtwright, Sam. | 0 | 2 |
| 63:26 | ![]() | Sam Courtwright (3) | Assisted by: Kylie Bahr , Gisselle Kozarski | GOAL by TECH Courtwright, Sam Assist by Bahr, Kylie and Kozarski, Gisselle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (2) |
![]() | 6 | 8 | 14 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:03 | #34 Emma Gioffre |
Cincinnati


Texas Tech

White, Madison at goalie for Texas Tech

Rexford, Anna at goalie for Cincinnati

Foul on Kozarski, Gisselle.

Corner kick [05:19].

Shot by TECH Williams, Ashleigh, bottom left, saved by Rexford, Anna.

Foul on Martinez, Jillian.









Shot by TECH Parsons, Peyton, out top.

Foul on Anderson, Elise.

Offside against Cincinnati.

Shot by TECH Courtwright, Sam.

Corner kick [27:53].


Foul on Gioffre, Emma.
0

31:24

1


Corner kick [33:45].

Shot by TECH Giametta, Kaitlyn, out top.




Shot by TECH Giametta, Kaitlyn, out left.



45:00
End of PeriodCincinnati


Texas Tech

Start of 2nd period [45:00].

FOR CIN: , #33 Rexford, Anna, #2 Smith, Megan, #8 Rath, Sarah Kate, #6 Spaulding, Vyviene, #34 Gioffre, Emma, #14 Brown, Brooke, #19 Battle, Kendall, #22 Barron, Ashley, #18 Stables, Fran, #26 Schmelzer, Emma, #24 Flower, Ellie.

FOR TECH: , #0 White, Madison, #33 Giametta, Kaitlyn, #5 Taylor, Cassie, #3 Bahr, Kylie, #9 Parsons, Peyton, #14 Anderson, Hannah, #11 Soto, Chloe, #23 Blackburn, Macy, #22 Courtwright, Sam, #10 Martinez, Jillian, #37 Williams, Ashleigh.












Shot by CIN Smith, Megan, out top.

Shot by CIN Flower, Ellie.

Shot by CIN Smith, Megan, out right.

Corner kick [48:44].

Corner kick [50:47].

Foul on Flower, Ellie.

Foul on Flower, Ellie.
0

52:48

2


Shot by TECH Williams, Ashleigh.

Corner kick [54:04].

Foul on Kerr, Alex.



Foul on Rath, Sarah Kate.

Shot by TECH Courtwright, Sam, out left.


Corner kick [58:59].

Shot by CIN Stables, Fran, top left, saved by White, Madison.

Corner kick [59:47].

Corner kick [60:05].
0

63:26

3



Foul on Courtwright, Sam.



Yellow card on CIN Gioffre, Emma.

Shot by TECH Anderson, Hannah, out left.



Shot by TECH Courtwright, Sam, bottom center, saved by Rexford, Anna.




Foul on Kozarski, Gisselle.

Shot by TECH Kozarski, Gisselle, bottom center, saved by Rexford, Anna.

Offside against Texas Tech.


Foul on Barron, Ashley.








Corner kick [83:05].

Shot by TECH Anderson, Hannah, out right.




Corner kick [85:46].

Shot by CIN Barron, Ashley.

Shot by CIN Gioffre, Emma, bottom center, saved by White, Madison.

Foul on Flower, Ellie.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Megan | FWD | 2 | 0 | 0 | 0 | 58 |
| 4 | Akindoju, Teni | FWD | 0 | 0 | 0 | 0 | 35 |
| 6 | Spaulding, Vyviene | FWD | 0 | 0 | 0 | 0 | 42 |
| 10 | Bastian, Lauren | MID | 0 | 0 | 0 | 0 | 63 |
| 14 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 68 |
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 86 |
| 22 | Barron, Ashley | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Flower, Ellie | FWD | 1 | 0 | 0 | 0 | 34 |
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 12 |
| 34 | Gioffre, Emma | FWD | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Spitler, Chloe | FWD | 0 | 0 | 0 | 0 | 27 |
| 8 | Rath, Sarah Kate | FWD | 0 | 0 | 0 | 0 | 38 |
| 9 | Campbell, Alexis | MID | 0 | 0 | 0 | 0 | 34 |
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 26 |
| 16 | Simon, Mandie | FWD | 0 | 0 | 0 | 0 | 22 |
| 18 | Stables, Fran | MID | 1 | 1 | 0 | 0 | 70 |
| 25 | Rea, Claire | MID | 0 | 0 | 0 | 0 | 21 |
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 59 |
| 29 | Miller, Paige | FWD | 0 | 0 | 0 | 0 | 17 |
| 32 | Coleman, Erin | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 3 | 3 |
Totals | 3 | 3 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 56 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 65 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 | ||||
| 14 | ![]() | DEF | 2 | 0 | 0 | 0 | 85 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 1 | 51 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | MID | 4 | 2 | 1 | 1 | 71 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 54 | ||||
| 37 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 33 | ![]() | FWD | 3 | 1 | 1 | 1 | 42 | ||||
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 14 | 6 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |


























