Texas Tech University Athletics
Utah St. vs Texas Tech
Utah St.
1-3-0, 0-0-0


Texas Tech
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | USU | TECH |
|---|---|---|---|---|---|---|
| 01:11 | ![]() | Ashleigh Williams (7) | Assisted by: Kylie Bahr | GOAL by TECH Williams, Ashleigh Assist by Bahr, Kylie. | 0 | 1 |
| 34:43 | ![]() | Ashleigh Williams (7) | Assisted by: Hannah Anderson , Sam Courtwright | GOAL by TECH Williams, Ashleigh Assist by Anderson, Hannah and Courtwright, Sam. | 0 | 2 |
| 61:56 | ![]() | Gisselle Kozarski (1) | Unassisted | GOAL by TECH Kozarski, Gisselle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:19 | #14 Hannah Anderson | |
![]() | 57:19 | #0 0 | |
![]() | 57:19 | #0 0 |
Utah St.


Texas Tech

White, Madison at goalie for Texas Tech

Walton, Diera at goalie for Utah St.
0

01:11

1

Corner kick [04:41].

Shot by USU Arevalo, Bizzy, out top.

Corner kick [06:27].

Foul on Richins, Kaitlyn.

Foul on Bahr, Kylie.

Foul on Olsen, Kylie.



Foul on Day, Alex.


Corner kick [24:47].

Shot by TECH Anderson, Hannah, out top.

Corner kick [27:24].

Shot by USU Richins, Kaitlyn, top woodwork.




Foul on Chambers, Kaylie.

Foul on Symonds-Weichers, Addy.

Shot by TECH Giametta, Kaitlyn, bottom left, saved by Walton, Diera.

Corner kick [34:00].

Corner kick [34:25].
0

34:43

2

Shot by TECH Williams, Ashleigh, bottom center, Team save.



Shot by USU Day, Alex, out top.




Offside against Utah St..



Offside against Texas Tech.

Corner kick [42:16].

Foul on Patterson, Berkley.
45:00
End of PeriodUtah St.


Texas Tech

Start of 2nd period [45:00].

FOR USU: , #0 Walton, Diera, #2 Arevalo, Bizzy, #7 Chambers, Kaylie, #13 Olsen, Kylie, #17 Yonaha, Rine, #16 Symonds-Weichers, Addy, #31 Vigil, Kasie, #23 Kaufusi, Kelsey, #14 Diamond, Summer, #33 Richins, Kaitlyn, #24 Hadlock-Hardy, Nicole.

FOR TECH: , #0 White, Madison, #3 Bahr, Kylie, #5 Taylor, Cassie, #33 Giametta, Kaitlyn, #99 Draguicevich, Olivia, #14 Anderson, Hannah, #13 Sexton, Storie, #21 Skurcenski, Molly, #16 Zdrojewski, Taylor, #20 Anderson, Elise, #26 Patterson, Berkley.










Shot by TECH Patterson, Berkley, out top.

Shot by USU Richins, Kaitlyn, blocked.

Shot by USU Richins, Kaitlyn, out right.

Shot by USU Yonaha, Rine.

Corner kick [53:41].

Corner kick [55:42].

Shot by USU Yonaha, Rine, bottom center, saved by White, Madison.

Yellow card on TECH Anderson, Hannah.

Yellow card on TECH TEAM.

Yellow card on TECH TEAM.

Shot by USU Chambers, Kaylie, top, saved by White, Madison.

Foul on Anderson, Elise.






0

61:56

3

Foul on Christian, Kate.

Corner kick [64:26].


Shot by TECH Martinez, Jillian, out top.

Foul on Miller-Smith, London.

Foul on Leibel, Kate.







Foul on Sexton, Storie.

Foul on Sexton, Storie.

Foul on Smith-Wilstead, Heidi.



Corner kick [77:13].


Foul on Sexton, Storie.





Foul on Mulenga, Penelope.

Shot by TECH Mulenga, Penelope, bottom center, saved by Hunninghake, McKenzie.

Shot by USU Miller-Smith, London, out top.



Foul on Mulenga, Penelope.
90:00
End of Period
Utah St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Walton, Diera | GK | 0 | 0 | 0 | 0 | 71 |
| 2 | Arevalo, Bizzy | FWD | 1 | 0 | 0 | 0 | 56 |
| 4 | Knowles, Tenzi | FWD | 0 | 0 | 0 | 0 | 33 |
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Diamond, Summer | MID | 0 | 0 | 0 | 0 | 37 |
| 16 | Symonds-weichers, Addy | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Butters, Alysia | 0 | 0 | 0 | 0 | 39 | |
| 23 | Kaufusi, Kelsey | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Day, Alex | MID | 1 | 0 | 0 | 0 | 69 |
| 33 | Richins, Kaitlyn | MID | 3 | 0 | 0 | 0 | 58 |
| 35 | Christian, Kate | FWD | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Smith-wilstead, Heidi | FWD | 0 | 0 | 0 | 0 | 13 |
| 7 | Chambers, Kaylie | MID | 1 | 1 | 0 | 0 | 38 |
| 9 | Miller-smith, London | MID | 1 | 0 | 0 | 0 | 40 |
| 12 | Werts, Tess | FWD | 0 | 0 | 0 | 0 | 44 |
| 17 | Yonaha, Rine | MID | 2 | 1 | 0 | 0 | 60 |
| 24 | Hadlock-hardy, Nicole | FWD | 0 | 0 | 0 | 0 | 51 |
| 27 | Schofield, Abby | FWD | 0 | 0 | 0 | 0 | 21 |
| 31 | Vigil, Kasie | DEF | 0 | 0 | 0 | 0 | 51 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walton, Diera | 71 | 3 | 1 |
| 0 | Hunninghake, McKenzie | 19 | 0 | 1 |
Totals | Â | Â | 3 | 2 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 64 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 56 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 37 | ![]() | FWD | 3 | 3 | 2 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 7 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 | ||||
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 9 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
























