Texas Tech University Athletics
CSUN vs Texas Tech
CSUN
0-2-0, 0-0-0


Texas Tech
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | TECH |
|---|---|---|---|---|---|---|
| 05:45 | ![]() | Alana Harry (1) | Assisted by: Jillian Martinez | GOAL by TECH Harry, Alana Assist by Martinez, Jillian. | 0 | 1 |
| 18:13 | ![]() | Peyton Parsons (1) | Assisted by: Kaitlyn Giametta , Alana Harry | GOAL by TECH Parsons, Peyton Assist by Giametta, Kaitlyn and Harry, Alana. | 0 | 2 |
| 49:23 | ![]() | Taylor Zdrojewski (2) | Assisted by: Peyton Parsons | GOAL by TECH Zdrojewski, Taylor Assist by Parsons, Peyton. | 0 | 3 |
| 61:23 | ![]() | Taylor Zdrojewski (2) | Assisted by: Elise Anderson | GOAL by TECH Zdrojewski, Taylor Assist by Anderson, Elise. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 16 | 16 | 32 (15) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:29 | #8 Kaylee Gutierrez |
CSUN


Texas Tech

Nguyen, Faith at goalie for Texas Tech

Liebsack, Riley at goalie for CSUN

Shot by CSUN Torres, Ashly, bottom center, saved by Nguyen, Faith.

Shot by CSUN Claiborne, Keilani, blocked.

Corner kick [01:56].

Shot by TECH Martinez, Jillian, out top.

Foul on Parsons, Peyton.

Shot by TECH Martinez, Jillian, top right, saved by Liebsack, Riley.
0

05:45

1

Corner kick [06:12].

Shot by TECH Giametta, Kaitlyn, out left.

Shot by TECH Harry, Alana, out left.

Shot by TECH Williams, Ashleigh, out top.

Shot by TECH Parsons, Peyton, out left.

Offside against Texas Tech.

Foul on Claiborne, Angelica.

Shot by TECH Williams, Ashleigh, bottom left, saved by Liebsack, Riley.

Shot by TECH Williams, Ashleigh, bottom left, Team save.
0

18:13

2

Shot by CSUN Perigo, Kayden, bottom left, saved by Nguyen, Faith.











Foul on Victorio, Jackie.

Foul on Martinez, Jillian.

Foul on Giametta, Kaitlyn.

Foul on Gutierrez, Kaylee.

Yellow card on CSUN Gutierrez, Kaylee.

Shot by TECH Giametta, Kaitlyn, blocked.

Corner kick [32:04].



Shot by TECH Sexton, Storie, out left.

Shot by TECH Dyess, Peyton, bottom left, saved by Liebsack, Riley.

Corner kick [34:58].

Shot by TECH Williams, Ashleigh, bottom center, saved by Liebsack, Riley.


Corner kick [37:02].

Shot by TECH Elwood, Millie, blocked.

Corner kick [37:49].

Shot by TECH Zdrojewski, Taylor, bottom left, saved by Liebsack, Riley.

Foul on Zdrojewski, Taylor.

Foul on Lipkin, Sydney.

Foul on Elwood, Millie.

Offside against CSUN.
45:00
End of PeriodCSUN


Texas Tech

Start of 2nd period [45:00].

FOR CSUN: , #33 Liebsack, Riley, #16 Rubalcava, Yoshi, #14 Lipkin, Sydney, #22 Victorio, Jackie, #8 Gutierrez, Kaylee, #6 Claiborne, Angelica, #10 Lozano, Bryanna, #13 Jackson, Cailey, #7 Estrada, Savannah, #11 Alarcon, Cami, #29 Kolin, Sami.

FOR TECH: , #40 Nguyen, Faith, #5 Taylor, Cassie, #7 Harry, Alana, #20 Anderson, Elise, #9 Parsons, Peyton, #10 Martinez, Jillian, #14 Elwood, Millie, #15 Dyess, Peyton, #21 Skurcenski, Molly, #33 Giametta, Kaitlyn, #16 Zdrojewski, Taylor.






Shot by TECH Giametta, Kaitlyn, top, saved by Liebsack, Riley.

Corner kick [49:05].
0

49:23

3

Shot by TECH Parsons, Peyton, blocked.




Shot by TECH Harry, Alana, bottom center, saved by Liebsack, Riley.

Foul on Soto, Chloe.

Shot by TECH Anderson, Elise, bottom center, saved by Liebsack, Riley.
0

61:23

4



Shot by TECH Soto, Chloe.

Foul on Elwood, Millie.

Foul on Elwood, Millie.

Shot by CSUN Lozano, Bryanna, bottom center, saved by Nguyen, Faith.

Foul on Victorio, Jackie.

Offside against Texas Tech.











Foul on Williams, Ashleigh.

Foul on Healy, Samantha.

Shot by TECH Haase, Skylar, out right.

Shot by TECH Sexton, Storie, bottom center, saved by Liebsack, Riley.

Foul on Anderson, Elise.


Shot by TECH Sexton, Storie, bottom left, saved by Liebsack, Riley.


Foul on Haase, Skylar.

Shot by TECH Haase, Skylar, out top.

Shot by TECH Haase, Skylar, out left.

Shot by TECH Jones, Kendall, blocked.

Corner kick [84:02].

Shot by TECH Haase, Skylar, out top.

Shot by TECH Leibel, Kate.

Foul on Russo, Logan.

Foul on Bowlin-Stacy, Sunny.

Shot by TECH Annen, Peyton, out top.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Liebsack, Riley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bowlin-stacy, Sunny | FWD | 0 | 0 | 0 | 0 | 47 |
| 3 | Woolf, Brooklin | MID | 0 | 0 | 0 | 0 | 47 |
| 4 | Califf, Paige | DEF | 0 | 0 | 0 | 0 | 23 |
| 5 | Claiborne, Keilani | MID | 1 | 0 | 0 | 0 | 47 |
| 6 | Claiborne, Angelica | DEF | 0 | 0 | 0 | 0 | 66 |
| 9 | Perigo, Kayden | FWD | 1 | 1 | 0 | 0 | 69 |
| 13 | Jackson, Cailey | FWD | 0 | 0 | 0 | 0 | 68 |
| 21 | Torres, Ashly | MID | 1 | 1 | 0 | 0 | 47 |
| 23 | Canister, Jordyn | FWD | 0 | 0 | 0 | 0 | 23 |
| 29 | Kolin, Sami | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Estrada, Savannah | MID | 0 | 0 | 0 | 0 | 43 |
| 8 | Gutierrez, Kaylee | FWD | 0 | 0 | 0 | 0 | 43 |
| 10 | Lozano, Bryanna | MID | 1 | 1 | 0 | 0 | 45 |
| 11 | Alarcon, Cami | MID | 0 | 0 | 0 | 0 | 43 |
| 14 | Lipkin, Sydney | DEF | 0 | 0 | 0 | 0 | 67 |
| 16 | Rubalcava, Yoshi | MID | 0 | 0 | 0 | 0 | 67 |
| 18 | Imperial-pham, Cassidy | MID | 0 | 0 | 0 | 0 | 22 |
| 22 | Victorio, Jackie | MID | 0 | 0 | 0 | 0 | 43 |
| 27 | Healy, Samantha | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Liebsack, Riley | 90 | 4 | 10 |
Totals | Â | Â | 4 | 10 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 7 | ![]() | 3 | 2 | 1 | 1 | 47 | |||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 1 | 53 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 1 | 53 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 1 | 52 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 33 | ![]() | FWD | 3 | 1 | 0 | 1 | 50 | ||||
| 37 | ![]() | FWD | 4 | 3 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 13 | ![]() | FWD | 3 | 2 | 0 | 0 | 43 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 30 | ||||
| 16 | ![]() | FWD | 3 | 3 | 2 | 0 | 24 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 36 | ![]() | MID | 4 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 32 | 15 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
























