Texas Tech University Athletics
Texas Tech vs Kansas St.
Texas Tech
8-2-1, 3-0-1


Kansas St.
3-7-1, 0-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TTU | KState |
|---|---|---|---|---|---|---|
| 20:40 | ![]() | Peyton Annen (1) | Assisted by: Taylor Zdrojewski , Macy Blackburn | Shot from 7 yds off rebound | 1 | 0 |
| 38:19 | ![]() | Hannah Palmer (1) | Assisted by: Allison Marshall | Shot from 9 yds into upper right | 1 | 1 |
| 39:16 | ![]() | Kaitlyn Giametta (4) | Assisted by: Taylor Zdrojewski | Shot from 3 yds from corner attempt | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 10 | 22 (7) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 9 | 5 | 14 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:04 | #9 Ryann Reynolds |
Texas Tech


Kansas St.

Sheaff, Murphy at goalie for Kansas St.

Nguyen, Faith at goalie for Texas Tech

Corner kick [00:53].

Corner kick [01:57].

Corner kick [02:42].

Shot by TTU Martinez, Jillian, out right.

Corner kick [03:31].

Foul on Walrod, Reece.

Shot by TTU Blackburn, Macy, top right, saved by Sheaff, Murphy.

Shot by TTU Martinez, Jillian.

Offside against Texas Tech.

Corner kick [11:10].

Shot by KState Reynolds, Ryann, out right.


Shot by TTU Williams, Ashleigh, left woodwork.

Shot by TTU Sexton, Storie, out left.

Corner kick [19:00].

Corner kick [19:41].

Corner kick [20:20].
1

20:40

0

Yellow card on KState Reynolds, Ryann.

Shot by TTU Parsons, Peyton, top, saved by Sheaff, Murphy.

Corner kick [22:38].

Shot by TTU Zdrojewski, Taylor, out left.

Shot by TTU Sexton, Storie, out left.





Offside against Kansas St..

Shot by KState Reynolds, Ryann, bottom left, saved by Nguyen, Faith.

Shot by TTU Parsons, Peyton, out right.

Foul on Zdrojewski, Taylor.





Foul on Haase, Skylar.




Foul on Harry, Alana.
1

38:19

1


Corner kick [38:45].
2

39:16

1

Corner kick [40:56].

Shot by TTU Zdrojewski, Taylor, left woodwork.
45:00
End of PeriodTexas Tech


Kansas St.

Start of 2nd period [45:00].

FOR TTU: , #40 Nguyen, Faith, #5 Taylor, Cassie, #6 Annen, Peyton, #7 Harry, Alana, #9 Parsons, Peyton, #11 Soto, Chloe, #10 Martinez, Jillian, #13 Sexton, Storie, #20 Anderson, Elise, #23 Blackburn, Macy, #37 Williams, Ashleigh.

FOR KState: , #1 Sheaff, Murphy, #30 Mohler, Andra, #3 Harlan, Sophie, #00 Garrett, Khaliana, #5 Simmons, Sophie, #14 Walrod, Reece, #17 Sees, Jo, #19 Baker, Riley, #22 Mayers, Langley, #25 Brown, Jazmin, #26 Dickson, Paige.











Foul on Sexton, Storie.

Foul on Martinez, Jillian.


Corner kick [52:30].

Shot by KState Brown, Jazmin, out right.

Corner kick [54:38].

Shot by KState Brown, Jazmin, out top right.

Corner kick [58:10].


Shot by TTU Anderson, Elise.

Shot by TTU Anderson, Elise, bottom center, saved by Sheaff, Murphy.

Foul on Harry, Alana.





Shot by TTU Soto, Chloe.

Shot by TTU Parsons, Peyton, out left.



Foul on Dyess, Peyton.

Shot by KState Sees, Jo, top right, saved by Nguyen, Faith.

Foul on Simmons, Sophie.

Foul on Harlan, Sophie.

Shot by TTU Sexton, Storie, out left.





Shot by TTU Harry, Alana, bottom left, saved by Sheaff, Murphy.

Shot by TTU Giametta, Kaitlyn.

Corner kick [73:55].

Shot by TTU Soto, Chloe, bottom left, saved by Sheaff, Murphy.

Shot by TTU Giametta, Kaitlyn, out top.




Foul on Zdrojewski, Taylor.

Corner kick [77:11].

Shot by TTU Harry, Alana, out left.

Corner kick [78:31].







Foul on Mohler, Andra.

Corner kick [85:17].

Foul on Toubia, Caitlyn.

Corner kick [86:23].

Foul on Zdrojewski, Taylor.

Foul on Sees, Jo.


Foul on Williams, Ashleigh.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 53 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 77 |
| 13 | ![]() | FWD | 3 | 0 | 0 | 0 | 56 |
| 16 | ![]() | FWD | 2 | 0 | 0 | 2 | 70 |
| 20 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 1 | 71 |
| 37 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 1 | 0 | 0 | 50 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 33 | ![]() | FWD | 3 | 1 | 1 | 0 | 34 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 22 | 7 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sheaff, Murphy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Garrett, Khaliana | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 3 | Harlan, Sophie | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | Simmons, Sophie | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Reynolds, Ryann | FWD | 2 | 1 | 0 | 0 | 50 | ||||
| 14 | Walrod, Reece | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | Sees, Jo | FWD | 1 | 1 | 0 | 0 | 85 | ||||
| 19 | Baker, Riley | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | Mayers, Langley | 0 | 0 | 0 | 0 | 50 | |||||
| 25 | Brown, Jazmin | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 26 | Dickson, Paige | MID | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emperador, Anna | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Palmer, Hannah | FWD | 1 | 1 | 1 | 0 | 24 | ||||
| 20 | Stephens-martin, Farrah | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 24 | Frigon, Jericho | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | Toubia, Caitlyn | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | Pagano, Anna | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 29 | Anderson, Adah | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 30 | Mohler, Andra | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 31 | Struttmann, Morgan | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 32 | Hendrickson, Lily | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 34 | Marshall, Allison | FWD | 0 | 0 | 0 | 1 | 11 | ||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sheaff, Murphy | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


















