Texas Tech University Athletics
Oral Roberts vs Texas Tech
Oral Roberts
1-4-1, 0-0-0


Texas Tech
4-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | ORU | TECH |
|---|---|---|---|---|---|---|
| 31:41 | ![]() | Peyton Parsons (6) | Unassisted | TECH Peyton Parsons PENALTY KICK GOAL. | 0 | 1 |
| 40:42 | ![]() | Kaitlyn Giametta (1) | Unassisted | GOAL by TECH Giametta, Kaitlyn. | 0 | 2 |
| 42:30 | ![]() | Alana Harry (2) | Assisted by: Jillian Martinez , Elise Anderson | GOAL by TECH Harry, Alana Assist by Martinez, Jillian and Anderson, Elise. | 0 | 3 |
| 54:16 | ![]() | Taylor Zdrojewski (5) | Assisted by: Macy Blackburn , Chloe Soto | GOAL by TECH Zdrojewski, Taylor Assist by Blackburn, Macy and Soto, Chloe. | 0 | 4 |
| 57:22 | ![]() | Peyton Parsons (6) | Assisted by: Kate Leibel | GOAL by TECH Parsons, Peyton Assist by Leibel, Kate. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 15 | 15 | 30 (13) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:22 | #16 Carty Kingsbury | |
![]() | 31:43 | #0 0 | |
![]() | 32:07 | #21 Molly Skurcenski |
Oral Roberts


Texas Tech

O'billovich, Sidney at goalie for Texas Tech

Riefer, Alexa at goalie for Oral Roberts

Corner kick [01:00].

Shot by TECH Williams, Ashleigh, out left.

Foul on Skurcenski, Molly.

Foul on Skurcenski, Molly.

Shot by TECH Williams, Ashleigh, out top left.

Foul on Anderson, Elise.

Shot by TECH Parsons, Peyton, out top.

Foul on Taylor, Cassie.

Corner kick [14:24].

Shot by TECH Anderson, Elise, out top right.

Corner kick [17:25].

Shot by TECH Parsons, Peyton, out top.

Foul on Kingsbury, Carty.

Yellow card on ORU Kingsbury, Carty.

Shot by TECH Williams, Ashleigh, out top.









Shot by ORU Weir, Audrey, top, saved by O'billovich, Sidney.

Corner kick [23:51].

Shot by ORU Alves, Marcella, out right.


Shot by TECH Parsons, Peyton, out top.





Foul on Martinez, Jillian.

Shot by ORU Weir, Audrey, bottom left, saved by O'billovich, Sidney.

Corner kick [30:32].

Shot by TECH Annen, Peyton, out top.

Foul on Fresquez, Ariana
0

31:41

1

Yellow card on ORU TEAM.


Yellow card on TECH Skurcenski, Molly.

Corner kick [32:24].

Shot by ORU Weir, Audrey.

Foul on Voskuhl, Hannah.

Corner kick [35:22].

Shot by TECH Giametta, Kaitlyn, bottom center, saved by Riefer, Alexa.

Foul on McCabe, Zoe.

Foul on Munson, Kylee.

Shot by TECH Giametta, Kaitlyn, bottom center, saved by Riefer, Alexa.
0

40:42

2


0

42:30

3

Foul on Giametta, Kaitlyn.

Shot by TECH Giametta, Kaitlyn, bottom center, saved by Riefer, Alexa.

Shot by TECH Zdrojewski, Taylor, out left.
45:00
End of Period









Oral Roberts


Texas Tech

Start of 2nd period [45:00].

FOR ORU: , #1 Gonzalez, Makayla, #13 Torgesen, Carys, #36 Voskuhl, Hannah, #8 McCabe, Zoe, #6 Nichols, Haley, #22 Grigsby, Jordan, #4 Munson, Kylee, #3 Weir, Audrey, #15 Alves, Marcella, #17 Fray, Marlee, #21 Edosa, Precious.

FOR TECH: , #1 O'billovich, Sidney, #5 Taylor, Cassie, #6 Annen, Peyton, #36 Haase, Skylar, #10 Martinez, Jillian, #8 Leibel, Kate, #33 Giametta, Kaitlyn, #20 Anderson, Elise, #21 Skurcenski, Molly, #14 Elwood, Millie, #16 Zdrojewski, Taylor.














Foul on Grigsby, Jordan.

Shot by TECH Annen, Peyton, bottom left, saved by Gonzalez, Makayla.

Foul on Leibel, Kate.

Foul on Grigsby, Jordan.

Foul on Elwood, Millie.

Shot by ORU Weir, Audrey, bottom center, saved by O'billovich, Sidney.

Foul on Weir, Audrey.

Foul on Torgesen, Carys.
0

54:16

4


Shot by TECH Williams, Ashleigh, out left.

Shot by TECH Leibel, Kate, bottom center, saved by Gonzalez, Makayla.
0

57:22

5


Shot by ORU McCabe, Zoe, blocked.

Shot by ORU Rodriguez, Luci, blocked.

Corner kick [58:21].

Foul on Alves, Marcella.




Foul on Elwood, Millie.

Shot by TECH Williams, Ashleigh, top left, saved by Gonzalez, Makayla.

Corner kick [62:04].

Shot by TECH Williams, Ashleigh, out top.









Foul on Jones, Kendall.

Foul on McCabe, Zoe.

Shot by ORU Alves, Marcella, top left, saved by O'billovich, Sidney.





Shot by TECH Russo, Logan, right woodwork.


Corner kick [76:20].

Shot by TECH Williams, Ashleigh, out top right.




Shot by TECH Harry, Alana, out top.




Shot by TECH Haase, Skylar, bottom left, saved by Gonzalez, Makayla.

Corner kick [81:02].

Shot by TECH Haase, Skylar, blocked.

Corner kick [81:45].

Shot by TECH Sexton, Storie, out right.



Corner kick [82:33].

Shot by TECH Williams, Ashleigh, out left.


Corner kick [84:15].

Offside against Texas Tech.

Foul on Spielman, Savannah.

Shot by TECH Sexton, Storie, bottom center, saved by Gonzalez, Makayla.

Foul on Elias, Jamie.

Foul on Sexton, Storie.

Shot by ORU Weir, Audrey, blocked.

Shot by ORU Fray, Marlee, out top.

Offside against Oral Roberts.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Riefer, Alexa | GK | 0 | 0 | 0 | 0 | 44 |
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 34 |
| 5 | Spielman, Savannah | DEF | 0 | 0 | 0 | 0 | 41 |
| 11 | Thasaphong, Julia | MID | 0 | 0 | 0 | 0 | 25 |
| 12 | Langebartels, Kennedy | MID | 0 | 0 | 0 | 0 | 36 |
| 16 | Kingsbury, Carty | MID | 0 | 0 | 0 | 0 | 64 |
| 18 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 30 |
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 25 |
| 26 | Trevino, Alaina | MID | 0 | 0 | 0 | 0 | 28 |
| 33 | Guzman, Samantha | MID | 0 | 0 | 0 | 0 | 33 |
| 37 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Weir, Audrey | MID | 5 | 3 | 0 | 0 | 52 |
| 4 | Munson, Kylee | DEF | 0 | 0 | 0 | 0 | 47 |
| 6 | Nichols, Haley | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | McCabe, Zoe | FWD | 1 | 0 | 0 | 0 | 65 |
| 13 | Torgesen, Carys | MID | 0 | 0 | 0 | 0 | 37 |
| 15 | Alves, Marcella | MID | 2 | 1 | 0 | 0 | 50 |
| 17 | Fray, Marlee | FWD | 1 | 0 | 0 | 0 | 48 |
| 21 | Edosa, Precious | MID | 0 | 0 | 0 | 0 | 26 |
| 22 | Grigsby, Jordan | MID | 0 | 0 | 0 | 0 | 43 |
| 27 | Hoffman, Abigail | DEF | 0 | 0 | 0 | 0 | 9 |
| 28 | Rodriguez, Luci | MID | 1 | 0 | 0 | 0 | 47 |
| 36 | Voskuhl, Hannah | DEF | 0 | 0 | 0 | 0 | 51 |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 44 | 3 | 3 |
| 1 | Gonzalez, Makayla | 45 | 2 | 5 |
Totals | Â | Â | 5 | 8 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | DEF | 2 | 1 | 0 | 0 | 81 | ||||
| 9 | ![]() | FWD | 5 | 2 | 2 | 0 | 45 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 60 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 40 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 39 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 1 | 61 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 48 | ||||
| 37 | ![]() | FWD | 8 | 1 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 32 | |||||
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 39 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | FWD | 2 | 1 | 1 | 0 | 36 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 33 | ![]() | FWD | 4 | 4 | 1 | 0 | 30 | ||||
| 36 | ![]() | MID | 2 | 1 | 0 | 0 | 22 | ||||
Totals | Â | Â | 30 | 13 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
























