Texas Tech University Athletics
Texas Tech vs West Virginia
Texas Tech
12-2-2, 7-0-2


West Virginia
10-4-2, 6-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TTU | WVU |
|---|---|---|---|---|---|---|
| 40:56 | ![]() | Peyton Parsons (7) | Unassisted | TTU Peyton Parsons PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:19 | #13 Storie Sexton | |
![]() | 50:32 | #23 Macy Blackburn |
Texas Tech


West Virginia

Smith, Mackenzie at goalie for West Virginia

Nguyen, Faith at goalie for Texas Tech

Foul on Anderson, Elise.

Foul on Schöppl, Lisa.

Foul on Blackburn, Macy.

Corner kick [05:31].

Corner kick [06:15].

Corner kick [10:32].

Corner kick [15:33].

Corner kick [17:49].

Corner kick [20:58].

Corner kick [21:39].

Shot by WVU Heredia-Beltran, Dilary.

Shot by TTU Parsons, Peyton, out top left.

Offside against Texas Tech.

Shot by TTU Giametta, Kaitlyn, bottom center, saved by Smith, Mackenzie.






Offside against Texas Tech.

Shot by WVU Wilson, Jordyn, bottom left, saved by Nguyen, Faith.

Shot by WVU Heredia-Beltran, Dilary.





Foul on Soto, Chloe.

Shot by TTU Parsons, Peyton.

Foul on Leslie, Annika
1

40:56

0




45:00
End of PeriodTexas Tech


West Virginia

Start of 2nd period [45:00].

FOR TTU: , #40 Nguyen, Faith, #5 Taylor, Cassie, #9 Parsons, Peyton, #14 Elwood, Millie, #11 Soto, Chloe, #16 Zdrojewski, Taylor, #20 Anderson, Elise, #21 Skurcenski, Molly, #7 Harry, Alana, #13 Sexton, Storie, #23 Blackburn, Macy.

FOR WVU: , #28 Smith, Mackenzie, #4 Rodriguez, AJ, #5 White, Taylor, #12 Shertzer, Olivia, #13 Leslie, Annika, #15 McCarthy, Lilly, #17 Schöppl, Lisa, #18 Heredia-Beltran, Dilary, #21 Respass, Ajanae, #24 Ingleton, Nyema, #37 Koss, Gianna.









Foul on Shertzer, Olivia.

Yellow card on TTU Sexton, Storie.

Foul on Zdrojewski, Taylor.

Foul on Elwood, Millie.

Foul on Blackburn, Macy.

Yellow card on TTU Blackburn, Macy.

Foul on Heredia-Beltran, Dilary.

Foul on Heredia-Beltran, Dilary.

Shot by WVU Rodriguez, AJ.

Foul on Heredia-Beltran, Dilary.

Foul on Schöppl, Lisa.

Shot by TTU Parsons, Peyton, top right, saved by Smith, Mackenzie.

Corner kick [58:49].


Foul on Soto, Chloe.

Foul on Blackburn, Macy

WVU Lilly McCarthy PENALTY KICK MISS, saved by Nguyen, Faith.







Foul on Soto, Chloe.


Corner kick [73:00].

Shot by TTU Zdrojewski, Taylor, blocked.

Shot by TTU Taylor, Cassie, out top right.



Foul on Wilson, Jordyn.



Shot by TTU Williams, Ashleigh, bottom left, saved by Smith, Mackenzie.


Foul on McCarthy, Lilly.

Foul on Respass, Ajanae.

Shot by WVU Shertzer, Olivia.

90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 4 | 2 | 1 | 0 | 86 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 37 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | Smith, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Rodriguez, Aj | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 5 | White, Taylor | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Shertzer, Olivia | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Leslie, Annika | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | McCarthy, Lilly | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 17 | Schöppl, Lisa | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 18 | Heredia-beltran, Dilary | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 21 | Respass, Ajanae | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 24 | Ingleton, Nyema | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Koss, Gianna | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilal, Aria | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 2 | Riggins, Alicia | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 3 | Rase, Jacey | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 6 | Dotson, Emma | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | Lamparty, Gabby | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Olexa, Abbey | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | Wilson, Jordyn | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 22 | Adler, Chloe | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 25 | Sparacio, Leah | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Smith, Mackenzie | 90 | 1 | 3 |
Totals | 1 | 3 |



















