2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan, Faith | 32 | 17 | 6 | 48.5 | 1.52 | 36 | 1.13 | 13 | 92 | .250 | 3 | 0.09 | 0 | 0.00 | 2 |
| 1 | Bahnub, Taylor | 3 | 1 | 0 | 3.0 | 1.00 | 2 | 0.67 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Sigman, Gretchen | 78 | 23 | 23 | 158.0 | 2.03 | 134 | 1.72 | 54 | 390 | .205 | 6 | 0.08 | 0 | 0.00 | 0 |
| 3 | Russo, Aviya | 17 | 6 | 5 | 44.0 | 2.59 | 35 | 2.06 | 29 | 128 | .047 | 2 | 0.12 | 6 | 0.35 | 8 |
| 5 | Dinsmore, Elia | 79 | 24 | 19 | 205.5 | 2.60 | 183 | 2.32 | 103 | 547 | .146 | 12 | 0.15 | 13 | 0.16 | 28 |
| 6 | McKenzie, Kenna | 61 | 23 | 1 | 159.5 | 2.61 | 152 | 2.49 | 84 | 484 | .140 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Robertson, Kayla | 25 | 10 | 1 | 35.0 | 1.40 | 32 | 1.28 | 8 | 69 | .348 | 1 | 0.04 | 0 | 0.00 | 0 |
| 8 | Bowcutt, Sara | 64 | 21 | 16 | 244.0 | 3.81 | 216 | 3.38 | 108 | 637 | .170 | 14 | 0.22 | 17 | 0.27 | 30 |
| 9 | Smotherman, Maddie | 66 | 22 | 0 | 7.0 | 0.11 | 0 | 0.00 | 0 | 3 | .000 | 13 | 0.20 | 7 | 0.11 | 17 |
| 10 | Cochran, Katelyn | 84 | 24 | 21 | 72.5 | 0.86 | 40 | 0.48 | 14 | 111 | .234 | 732 | 8.71 | 16 | 0.19 | 7 |
| 11 | Johnson, Tatum | 73 | 22 | 18 | 163.0 | 2.23 | 117 | 1.60 | 41 | 255 | .298 | 7 | 0.10 | 15 | 0.21 | 9 |
| 12 | Cook, Taylor | 35 | 15 | 3 | 17.0 | 0.49 | 7 | 0.20 | 2 | 21 | .238 | 150 | 4.29 | 6 | 0.17 | 8 |
| 13 | Ignash, Shelby | 85 | 24 | 24 | 192.0 | 2.26 | 146 | 1.72 | 63 | 338 | .246 | 3 | 0.04 | 1 | 0.01 | 3 |
| 20 | Boyd, Maggie | 33 | 13 | 4 | 3.0 | 0.09 | 0 | 0.00 | 1 | 9 | -.111 | 7 | 0.21 | 3 | 0.09 | 18 |
| 21 | Contreras, Emily | 88 | 24 | 0 | 20.0 | 0.23 | 0 | 0.00 | 0 | 8 | .000 | 70 | 0.80 | 20 | 0.23 | 35 |
| 23 | Bellamy, Ashlyn | 40 | 16 | 3 | 14.0 | 0.35 | 5 | 0.13 | 10 | 43 | -.116 | 5 | 0.13 | 8 | 0.20 | 13 |
| 24 | Johnson, Ava | 16 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.31 | 0 | 0.00 | 3 |
| Total | ย | 90 | 24 | 1,386.0 | 15.40 | 1105 | 12.28 | 532 | 3142 | .182 | 1030 | 11.44 | 112 | 1.24 | 181 | |
| Opponents | ย | 90 | 24 | 1,543.5 | 17.15 | 1188 | 13.20 | 459 | 3112 | .234 | 1103 | 12.26 | 146 | 1.62 | 191 | |















