2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan, Faith | 30 | 15 | 6 | 42.0 | 1.40 | 30 | 1.00 | 13 | 84 | .202 | 3 | 0.10 | 0 | 0.00 | 2 |
| 1 | Bahnub, Taylor | 3 | 1 | 0 | 3.0 | 1.00 | 2 | 0.67 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Sigman, Gretchen | 71 | 21 | 21 | 145.5 | 2.05 | 124 | 1.75 | 48 | 350 | .217 | 6 | 0.08 | 0 | 0.00 | 0 |
| 3 | Russo, Aviya | 10 | 4 | 3 | 29.0 | 2.90 | 23 | 2.30 | 15 | 74 | .108 | 1 | 0.10 | 3 | 0.30 | 6 |
| 5 | Dinsmore, Elia | 74 | 22 | 17 | 187.5 | 2.53 | 166 | 2.24 | 94 | 497 | .145 | 11 | 0.15 | 13 | 0.18 | 28 |
| 6 | McKenzie, Kenna | 60 | 22 | 1 | 157.5 | 2.62 | 150 | 2.50 | 84 | 477 | .138 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Robertson, Kayla | 25 | 10 | 1 | 35.0 | 1.40 | 32 | 1.28 | 8 | 69 | .348 | 1 | 0.04 | 0 | 0.00 | 0 |
| 8 | Bowcutt, Sara | 60 | 19 | 16 | 240.0 | 4.00 | 212 | 3.53 | 103 | 618 | .176 | 14 | 0.23 | 17 | 0.28 | 30 |
| 9 | Smotherman, Maddie | 62 | 20 | 0 | 6.0 | 0.10 | 0 | 0.00 | 0 | 3 | .000 | 13 | 0.21 | 6 | 0.10 | 16 |
| 10 | Cochran, Katelyn | 77 | 22 | 19 | 67.0 | 0.87 | 36 | 0.47 | 13 | 103 | .223 | 665 | 8.64 | 15 | 0.19 | 7 |
| 11 | Johnson, Tatum | 66 | 20 | 16 | 143.0 | 2.17 | 103 | 1.56 | 33 | 220 | .318 | 7 | 0.11 | 12 | 0.18 | 8 |
| 12 | Cook, Taylor | 35 | 15 | 3 | 17.0 | 0.49 | 7 | 0.20 | 2 | 21 | .238 | 150 | 4.29 | 6 | 0.17 | 8 |
| 13 | Ignash, Shelby | 78 | 22 | 22 | 178.5 | 2.29 | 133 | 1.71 | 55 | 311 | .251 | 3 | 0.04 | 1 | 0.01 | 3 |
| 20 | Boyd, Maggie | 30 | 11 | 4 | 3.0 | 0.10 | 0 | 0.00 | 1 | 8 | -.125 | 7 | 0.23 | 3 | 0.10 | 18 |
| 21 | Contreras, Emily | 81 | 22 | 0 | 18.0 | 0.22 | 0 | 0.00 | 0 | 8 | .000 | 63 | 0.78 | 18 | 0.22 | 34 |
| 23 | Bellamy, Ashlyn | 40 | 16 | 3 | 14.0 | 0.35 | 5 | 0.13 | 10 | 43 | -.116 | 5 | 0.13 | 8 | 0.20 | 13 |
| 24 | Johnson, Ava | 13 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.38 | 0 | 0.00 | 3 |
| Total | ย | 83 | 22 | 1,286.0 | 15.49 | 1023 | 12.33 | 481 | 2893 | .187 | 954 | 11.49 | 102 | 1.23 | 176 | |
| Opponents | ย | 83 | 22 | 1,406.5 | 16.95 | 1084 | 13.06 | 433 | 2864 | .227 | 1007 | 12.13 | 135 | 1.63 | 176 | |















