Texas Tech University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordan, Faith | 19 | 9 | 4 | 26.5 | 1.39 | 21 | 1.11 | 7 | 48 | .292 | 3 | 0.16 | 0 | 0.00 | 2 |
| 2 | Sigman, Gretchen | 50 | 14 | 14 | 111.5 | 2.23 | 96 | 1.92 | 33 | 233 | .270 | 4 | 0.08 | 0 | 0.00 | 0 |
| 3 | Russo, Aviya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Dinsmore, Elia | 54 | 15 | 12 | 141.0 | 2.61 | 125 | 2.31 | 63 | 348 | .178 | 5 | 0.09 | 10 | 0.19 | 23 |
| 6 | McKenzie, Kenna | 45 | 15 | 0 | 128.5 | 2.86 | 122 | 2.71 | 61 | 382 | .160 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Robertson, Kayla | 21 | 7 | 1 | 31.0 | 1.48 | 29 | 1.38 | 6 | 53 | .434 | 1 | 0.05 | 0 | 0.00 | 0 |
| 8 | Bowcutt, Sara | 50 | 13 | 12 | 222.0 | 4.44 | 196 | 3.92 | 82 | 532 | .214 | 13 | 0.26 | 17 | 0.34 | 27 |
| 9 | Smotherman, Maddie | 50 | 14 | 0 | 6.0 | 0.12 | 0 | 0.00 | 0 | 3 | .000 | 13 | 0.26 | 6 | 0.12 | 16 |
| 10 | Cochran, Katelyn | 56 | 15 | 12 | 55.0 | 0.98 | 29 | 0.52 | 10 | 86 | .221 | 533 | 9.52 | 13 | 0.23 | 4 |
| 11 | Johnson, Tatum | 49 | 14 | 11 | 107.0 | 2.18 | 77 | 1.57 | 25 | 165 | .315 | 6 | 0.12 | 9 | 0.18 | 4 |
| 12 | Cook, Taylor | 21 | 9 | 3 | 16.0 | 0.76 | 7 | 0.33 | 2 | 18 | .278 | 109 | 5.19 | 5 | 0.24 | 3 |
| 13 | Ignash, Shelby | 61 | 15 | 15 | 139.5 | 2.29 | 101 | 1.66 | 39 | 228 | .272 | 3 | 0.05 | 1 | 0.02 | 2 |
| 20 | Boyd, Maggie | 23 | 8 | 4 | 3.0 | 0.13 | 0 | 0.00 | 1 | 8 | -.125 | 7 | 0.30 | 3 | 0.13 | 15 |
| 21 | Contreras, Emily | 62 | 15 | 0 | 15.0 | 0.24 | 0 | 0.00 | 0 | 8 | .000 | 46 | 0.74 | 15 | 0.24 | 26 |
| 23 | Bellamy, Ashlyn | 30 | 12 | 2 | 9.0 | 0.30 | 2 | 0.07 | 4 | 20 | -.100 | 4 | 0.13 | 6 | 0.20 | 10 |
| 24 | Johnson, Ava | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | ย | 62 | 15 | 1,011.0 | 16.31 | 805 | 12.98 | 333 | 2132 | .221 | 747 | 12.05 | 85 | 1.37 | 133 | |
| Opponents | ย | 62 | 15 | 1,004.0 | 16.19 | 784 | 12.65 | 334 | 2127 | .212 | 722 | 11.65 | 93 | 1.50 | 124 | |














