Southern vs Texas Tech
2/26/2020
Rip Griffin Park
1:05 PM
Southern
2-5

3
Final
10

Texas Tech
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | |
2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | X | 10 | 10 | 1 |
Win: Dobbins, Hunter (1-0)Loss: Khrisitan Paul (0-1)
Scoring Summary
Team | SUBR | TTU |
---|---|---|
1st B. Davis singled through the right side, RBI (0-1 K); J. Hendricks scored. | 1 | 0 |
1st Rombach, N. doubled to left field, RBI (3-2 BFBFBFFF); Klein, B. scored. | 1 | 1 |
1st Neuse, D. doubled to center field, RBI (0-0); Rombach, N. scored. | 1 | 2 |
2nd Klein, B. singled to right field, RBI (2-2 KBBF); Carter, D. advanced to third; Kelly, P. scored. | 1 | 3 |
2nd Stilwell, C. singled to left field, RBI (2-1 BBF); Klein, B. advanced to second; Carter, D. scored. | 1 | 4 |
2nd Rombach, N. reached on a throwing error by ss (2-2 KFBFB); Stilwell, C. advanced to third; Klein, B. scored, unearned. | 1 | 5 |
2nd Neuse, D. singled to left field, RBI (1-1 BS); Rombach, N. advanced to second; Stilwell, C. scored, unearned. | 1 | 6 |
2nd Fulford, B. walked, RBI (3-2 BBKBSB); Jung, J. advanced to second; Neuse, D. advanced to third; Rombach, N. scored, unearned. | 1 | 7 |
4th W. Nelson singled to right field, RBI (0-0); T. Porter scored. | 2 | 7 |
4th Fulford, B. singled to right center, 2 RBI (2-1 BKB); Neuse, D. scored; Rombach, N. scored, unearned. | 2 | 9 |
5th Neuse, D. singled to center field, advanced to second on the throw, RBI (0-0); Rombach, N. advanced to third; Klein, B. scored. | 2 | 10 |
9th M. Wright homered, RBI (1-0 B). | 3 | 10 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hampton Hudson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Jahli Hendricks | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Zavier Moore | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brendon Davis | DH | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Bubba Thompson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Taj Porter | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
William Nelson | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Derrick Mayes | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brad Jenkins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Micheal Wright | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Khrisitan Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Haensel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Barabino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykel Page | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 13 | 10 |
Batting
3B: Taj Porter (1)
HR: Micheal Wright (1)
Baserunning
SB: William Nelson (1)
HBP: Jahli Hendricks (1)
Fielding
E: Bubba Thompson (1); William Nelson (1)
DP: Jahli Hendricks (1); Bubba Thompson (1)
Texas Tech
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khrisitan Paul | 1.2 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 56 |
Austin Haensel | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 |
Brandon Morris | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 1 | 36 |
Larry Barabino | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
Mykel Page | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 22 |
Dimitri Frank | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 28 |
Totals | 10 | 10 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 34 | 46 | 13 | 6 | 194 |