Game Center for Women's Basketball at Kansas on 1/4/2023
Record: 12-3,0-2 Big 12vs

TTU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 12-1,2-0 Big 12
59
Final
Jan. 4th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 13 | 20 | 21 | 59 |
![]() | 15 | 17 | 19 | 26 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 31-62 |
|---|---|---|
Field Goal Percentage | 40.4% | 50.0% |
Three Point: Made-Attempted | 4-18 | 6-18 |
Three Point Percentage | 22.2% | 33.3% |
Free Throws: Made-Attempted | 13-16 | 9-12 |
Free Throw Percentage | 81.3% | 75.0% |
Rebounds | 29 | 37 |
Assists | 10 | 16 |
Turnovers | 15 | 15 |
Blocks | 4 | 5 |
Steals | 9 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)