Game Center for Women's Basketball at Iowa State on 3/4/2023
Record: 18-13,6-12 Big 12vs

TTU
IowaSt

Record: 19-9,11-7 Big 12
52
Final
Mar. 4th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 11 | 10 | 18 | 52 |
![]() | 16 | 27 | 20 | 13 | 76 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 25-58 |
|---|---|---|
Field Goal Percentage | 29.8% | 43.1% |
Three Point: Made-Attempted | 4-14 | 10-32 |
Three Point Percentage | 28.6% | 31.3% |
Free Throws: Made-Attempted | 14-20 | 16-17 |
Free Throw Percentage | 70.0% | 94.1% |
Rebounds | 29 | 45 |
Assists | 10 | 11 |
Turnovers | 15 | 20 |
Blocks | 3 | 4 |
Steals | 9 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







