Game Center for Men's Basketball at Kansas State on 1/14/2025
Record: 12-4,3-2 Big 12vs

TTU
KState

Record: 7-9,1-4 Big 12
61
Final
Jan. 14th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 30 | 61 |
![]() | 33 | 24 | 57 |
| Full Box Score | |||
Game Info
January 14, 2025
8 p.m.
Big 12 Conference
Bramlage Coliseum
Manhattan, Kansas
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-52 | 19-52 |
|---|---|---|
Field Goal Percentage | 50.0% | 36.5% |
Three Point: Made-Attempted | 5-13 | 9-30 |
Three Point Percentage | 38.5% | 30.0% |
Free Throws: Made-Attempted | 4-7 | 10-12 |
Free Throw Percentage | 57.1% | 83.3% |
Rebounds | 35 | 24 |
Assists | 18 | 10 |
Turnovers | 14 | 10 |
Blocks | 3 | 2 |
Steals | 4 | 8 |
Game Leaders
Game Info
January 14, 2025
8 p.m.
Big 12 Conference
Bramlage Coliseum
Manhattan, Kansas

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







