Texas Tech University Athletics
Texas Tech vs Kansas St.
 Texas Tech - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Darrion | * | 35 | 7 - 15 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 0 | 16 | 
| 3 | Hawkins, Elijah | * | 37 | 6 - 11 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 10 | 3 | 0 | 1 | 14 | 
| 15 | Toppin, JT | * | 15 | 3 - 7 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 
| 00 | Mcmillian, Chance | * | 33 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 
| 24 | Walton, Kerwin | * | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 33 | Federiko, Federiko | 27 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 2 | 0 | 1 | 2 | 0 | 9 | |
| 4 | Anderson, Christian | 29 | 3 - 7 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 1 | Overton, Kevin | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 5-13 | 4-7 | 9-26 | 35 | 12 | 18 | 14 | 3 | 4 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 3-6 | 2-3 | 
| 46.4% | 50.0% | 66.7% | |
| 2nd Half | 13-24 | 2-7 | 2-4 | 
| 54.2% | 28.6% | 50.0% | |
| Total | 26-52 | 5-13 | 4-7 | 
| 50.0% | 38.5% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  7 time(s) 
Points in the Paint:  40
Fast Break Points:  7
Lead Changed  5 time(s) 
Points off Turnovers:  11
Bench Points:  20
 Kansas St. - 57
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hausen, Brendan | * | 29 | 4 - 9 | 3 - 8 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 
| 33 | Hawkins, Coleman | * | 28 | 5 - 12 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 5 | 1 | 2 | 12 | 
| 1 | N'guessan, David | * | 37 | 4 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 2 | 11 | 
| 2 | Jones, Max | * | 39 | 2 - 6 | 2 - 6 | 4 - 6 | 2 - 7 | 9 | 1 | 2 | 1 | 0 | 1 | 10 | 
| 00 | Mcdaniel, Dug | * | 23 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 
| 3 | Jones, CJ | 8 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Castillo, David | 21 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 4 | Ikegwuruka, Mobi | 15 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 9-30 | 10-12 | 6-18 | 24 | 13 | 10 | 10 | 2 | 8 | 57 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-25 | 5-14 | 6-6 | 
| 44.0% | 35.7% | 100.0% | |
| 2nd Half | 8-27 | 4-16 | 4-6 | 
| 29.6% | 25.0% | 66.7% | |
| Total | 19-52 | 9-30 | 10-12 | 
| 36.5% | 30.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  7 time(s) 
Points in the Paint:  18
Fast Break Points:  11
Lead Changed  5 time(s) 
Points off Turnovers:  10
Bench Points:  7










