Game Center for Men's Basketball at No. 20 Arizona on 2/8/2025
Record: 18-5,9-3 Big 12vs

TTU
UA

Record: 17-6,11-1 Big 12
73
Final
Feb. 8th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 36 | 73 |
![]() | 39 | 43 | 82 |
| Full Box Score | |||
Game Info
February 08, 2025
9:30 p.m.
Big 12 Conference
McKale Memorial Center
Tucson, Arizona
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-70 | 30-58 |
|---|---|---|
Field Goal Percentage | 37.1% | 51.7% |
Three Point: Made-Attempted | 12-33 | 4-13 |
Three Point Percentage | 36.4% | 30.8% |
Free Throws: Made-Attempted | 9-10 | 18-23 |
Free Throw Percentage | 90.0% | 78.3% |
Rebounds | 29 | 42 |
Assists | 15 | 18 |
Turnovers | 9 | 14 |
Blocks | 3 | 7 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 08, 2025
9:30 p.m.
Big 12 Conference
McKale Memorial Center
Tucson, Arizona

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







