Texas Tech vs Arizona
Texas Tech - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-12 | 6-6 |
39.4% | 41.7% | 100.0% | |
2nd Half | 13-37 | 7-21 | 3-4 |
35.1% | 33.3% | 75.0% | |
Total | 26-70 | 12-33 | 9-10 |
37.1% | 36.4% | 90.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 17
Arizona - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Caleb | * | 4 - 15 | 1 - 6 | 7 - 9 | 0 - 3 | |||||||||
00 | Bradley, Jaden | * | 6 - 9 | 1 - 1 | 3 - 4 | 0 - 2 | ||||||||
Awaka, Tobe | * | 6 - 10 | 0 - 0 | 2 - 2 | 2 - 9 | |||||||||
Bryant, Carter | * | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 4 | |||||||||
Dell'orso, Anthony | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Veesaar, Henri | 6 - 10 | 1 - 3 | 2 - 2 | 4 - 4 | ||||||||||
Lewis, KJ | 6 - 10 | 1 - 2 | 2 - 4 | 1 - 5 | ||||||||||
Stephen, Emmanuel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 30-58 | 4-13 | 18-23 | 12-30 | 42 | 13 | 18 | 14 | 7 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 4-8 | 3-4 |
48.5% | 50.0% | 75.0% | |
2nd Half | 14-25 | 0-5 | 15-19 |
56.0% | 0.0% | 78.9% | |
Total | 30-58 | 4-13 | 18-23 |
51.7% | 30.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 25
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 30