Game Center for Men's Basketball at Oklahoma State on 2/25/2017
Record: 17-12 (5-11 B12)vs

TTU
OSU

Record: 20-9 (9-7 B12)
63
Final
Feb. 25th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 36 | 63 |
![]() | 45 | 35 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-61 | 24-49 |
|---|---|---|
Field Goal Percentage | 39.3% | 49.0% |
Three Point: Made-Attempted | 4-18 | 10-22 |
Three Point Percentage | 22.2% | 45.5% |
Free Throws: Made-Attempted | 11-15 | 22-22 |
Free Throw Percentage | 73.3% | 100.0% |
Rebounds | 28 | 37 |
Assists | 9 | 16 |
Turnovers | 12 | 20 |
Blocks | 1 | 1 |
Steals | 9 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







