Texas Tech University Athletics
Texas Tech vs Oklahoma State
 Texas Tech - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 33 | 5 - 16 | 3 - 8 | 5 - 5 | 3 - 0 | 3 | 2 | 3 | 2 | 0 | 3 | 18 | 
| 5 | Gray, Justin | * | 33 | 8 - 15 | 0 - 1 | 0 - 0 | 3 - 8 | 11 | 3 | 1 | 2 | 1 | 2 | 16 | 
| 21 | Livingston, Anthony | * | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 
| 11 | Smith, Zach | * | 22 | 2 - 8 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 
| 15 | Ross, Aaron | * | 21 | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| 4 | Millinghaus, Shadell | 30 | 3 - 6 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 1 | 2 | 0 | 0 | 1 | 7 | |
| 34 | Temple, Matthew | 12 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | |
| 22 | Brandsma, Thomas | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Stevenson, Niem | 11 | 0 - 2 | 0 - 2 | 2 - 4 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 2 | Thomas, Devon | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 4-18 | 11-15 | 13-15 | 28 | 20 | 9 | 12 | 1 | 9 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-28 | 1-10 | 4-6 | 
| 39.3% | 10.0% | 66.7% | |
| 2nd Half | 13-33 | 3-8 | 7-9 | 
| 39.4% | 37.5% | 77.8% | |
| Total | 24-61 | 4-18 | 11-15 | 
| 39.3% | 22.2% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  19
 Oklahoma State - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carroll, Jeffrey  | * | 26 | 6 - 11 | 2 - 4 | 3 - 3 | 1 - 5 | 6 | 3 | 2 | 4 | 0 | 1 | 17 | 
| 13 | Forte, Phil  | * | 32 | 5 - 8 | 5 - 7 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 15 | 
| 1 | Evans, Jawun  | * | 28 | 5 - 9 | 0 - 2 | 5 - 5 | 0 - 3 | 3 | 2 | 6 | 4 | 0 | 2 | 15 | 
| 23 | Hammonds, Leyton  | * | 34 | 1 - 10 | 0 - 5 | 4 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | 
| 41 | Solomon, Mitchell  | * | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 4 | 
| 24 | Dillard, Davon  | 23 | 3 - 4 | 2 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 12 | |
| 00 | Averette, Brandon  | 16 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 9 | |
| 12 | Mcgriff, Cameron  | 20 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 14 | N'guessan, Lucas  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Dziagwa, Thomas  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Underwood, Tyler  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Reeves, Trey  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Lienhard, Will  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 197 | 24-49 | 10-22 | 22-22 | 10-27 | 37 | 17 | 16 | 20 | 1 | 6 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 8-16 | 9-9 | 
| 46.7% | 50.0% | 100.0% | |
| 2nd Half | 10-19 | 2-6 | 13-13 | 
| 52.6% | 33.3% | 100.0% | |
| Total | 24-49 | 10-22 | 22-22 | 
| 49.0% | 45.5% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  23












