Texas Tech University Athletics
Baylor vs Texas Tech
4/7/2017
Rip Griffin Park
6:32 pm
Baylor
19-11, 0

2
Final
13

Texas Tech
27-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | X | 13 | 14 | 0 |
Win: Kilian, Caleb (2-0)Loss: Lewis, Nick (3-3)
Scoring Summary
Team | BU | TTU |
|---|---|---|
Langeliers doubled to left center, RBI (1-2); Raguse scored. | 1 | 0 |
Hargrove, H. doubled down the rf line, RBI (1-2); Jung, J. advanced to third; Davis, M. scored. | 1 | 1 |
Berglund, M. flied out to cf to right center, SAC, RBI (2-1); Hargrove, H. advanced to third; Jung, J. scored. | 1 | 2 |
Cascadden grounded out to 1b unassisted, RBI (1-2); Cunningham,R advanced to third; Wendzel scored. | 2 | 2 |
Hargrove, H. singled to left center, RBI (0-1); Jung, J. scored, unearned. | 2 | 3 |
Garcia, O. homered to left field, 3 RBI (0-0); Berglund, M. scored; Hargrove, H. scored. | 2 | 6 |
Little, G. doubled down the lf line, RBI (1-1); Gardner, T. scored. | 2 | 7 |
Gardner, T. doubled to left center, 2 RBI (0-1); Long, R. scored; Garcia, O. scored. | 2 | 9 |
Davis, M. singled through the left side, RBI (3-2); Little, G. advanced to second; Gardner, T. scored. | 2 | 10 |
Hargrove, H. walked, RBI (3-1); Jung, J. advanced to second; Davis, M. advanced to third; Little, G. scored. | 2 | 11 |
Berglund, M. grounded out to 2b, RBI (2-0); Hargrove, H. advanced to second; Jung, J. advanced to third; Davis, M. scored. | 2 | 12 |
Little, G. singled, advanced to second on a fielding error by cf, RBI; Farhat, C. scored. | 2 | 13 |
Baylor
Raguse, T.J. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Gilcrease, Levi | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menard, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Langeliers, Shea | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Thomas, Andy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertelsman, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esthay, Kameron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dodson, Aaron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Wendzel, Davis | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cunningham, Richard | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bissonette, Josh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Johnson, Tucker | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascadden, Tucker | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Heineman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 9 | 3 |
Batting
2B: Langeliers, Shea (1)
SH: Bissonette, Josh (1)
Fielding
E: Cunningham, Richard (1)
Texas Tech
| LF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 14 | 13 | 7 | 0 | 6 | 8 |
Baylor
Lewis, Nick | 3.0 | 8 | 7 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 0 | 79 |
Heineman, Joe | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
Robertson, Drew | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Leckich, Ryan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 10 | 1 | 4 | 31 |
Seay, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 14 | 13 | 12 | 7 | 6 | 0 | 1 | 2 | 0 | 36 | 46 | 11 | 6 | 175 |
Texas Tech
| 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 33 | |
| 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 31 | |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 7 | 26 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| Totals | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 32 | 2 | 16 | 103 |
















