New Mexico vs Texas Tech
4/11/2017
Rip Griffin Park
2:05 pm
New Mexico
19-12-1

4
Final
12

Texas Tech
29-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | |
0 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | X | 12 | 11 | 0 |
Win: Lanning, Erikson (2-0)Loss: Isenhart, Austin (3-2)
Scoring Summary
Team | NM | TTU |
---|---|---|
2nd Gardner, T. grounded out to 1b unassisted, RBI (2-1); Beck, C. advanced to second; Garcia, O. advanced to third; Hargrove, H. scored. | 0 | 1 |
2nd Farhat, C. doubled to left center, 2 RBI (2-0); Beck, C. scored, unearned; Garcia, O. scored. | 0 | 3 |
3rd STAJDUHAR, C singled to left center, RBI (3-2); COLLIER, Dan scored. | 1 | 3 |
3rd SCHILLING, H reached on a fielder's choice, RBI (0-2); ZOELLNER, Ja out at second ss to 2b; MANG, Jared advanced to third; STAJDUHAR, C scored. | 2 | 3 |
3rd VIGIL, Andre singled to center field, RBI (0-0); SCHILLING, H advanced to second; MANG, Jared scored. | 3 | 3 |
4th ZOELLNER, Ja doubled to left field, RBI (1-2); MANG, Jared advanced to third; COLLIER, Dan scored. | 4 | 3 |
4th Beck, C. singled through the left side, RBI (3-1); Garcia, O. scored. | 4 | 4 |
5th Jung, J. singled to right center, advanced to second, RBI (3-1); Sanchez, K. scored. | 4 | 5 |
5th Davis, M. homered to right field, 2 RBI (0-0); Jung, J. scored. | 4 | 7 |
6th Little, G. advanced to second on a throwing error by c; Sanchez, K. scored, unearned; Gardner, T. scored. | 4 | 9 |
8th Jung, J. doubled down the rf line, 2 RBI (3-2); Sanchez, K. scored; Farhat, C. scored. | 4 | 11 |
8th Davis, M. singled up the middle, RBI (2-2); Jung, J. scored. | 4 | 12 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, Luis | CF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Collier, Danny | DH | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Stajduhar, Carl | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Mang, Jared | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Zoellner, Jack | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Schilling, Hayden | 2B/SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Vigil, Andre | RF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Pratt, Andrew | C | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
   Campillo, Robby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Andre | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Capanna, Beau | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watari, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isenhart, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 9 | 0 | 9 | 16 |
Batting
2B: Collier, Danny (1); Zoellner, Jack (1); Pratt, Andrew (1)
Baserunning
SB: Gonzalez, Luis (1)
Fielding
E: Zoellner, Jack (1); Pratt, Andrew (1)
DP: Zoellner, Jack (2); Gregory, Andre (1)
Texas Tech
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Carson | 3.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 49 |
Isenhart, Austin | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
Garley, Nathaniel | 1.1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 29 |
Gillespie, Drew | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 51 |
Smith, Chad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 11 | 12 | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 32 | 40 | 9 | 8 | 161 |