Texas Tech University Athletics
Oklahoma State vs Texas Tech
4/21/2017
Rip Griffin Park
6:38 pm
Oklahoma State
22-15, 5-8

12
Final
10

Texas Tech
32-9, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 12 | 10 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 10 | 12 | 2 |
Win: Teel, Carson (3-3)Loss: Mcdonald, Jake (0-1)Save: Cobb, Trey (2)
Scoring Summary
Team | OSU | TTU |
|---|---|---|
McCain homered to left field, 3 RBI (1-2); Benge scored; Cash scored. | 3 | 0 |
Jung, J. doubled to right center, RBI (0-1); Long, R. advanced to third, scored on a fielding error by rf, unearned; Farhat, C. scored. | 3 | 2 |
Berglund, M. flied out to lf, SF, RBI (1-0); Long, R. scored. | 3 | 3 |
Benge walked, RBI (3-1); Cash advanced to second; Chappell advanced to third; Williams, D. scored. | 4 | 3 |
McCain doubled to right field, 2 RBI (0-0); Benge advanced to third; Cash scored; Chappell scored, unearned. | 6 | 3 |
Simpson, C. homered to right center, 3 RBI (2-1); McCain scored; Benge scored. | 9 | 3 |
McMillon, J. homered to right center, 2 RBI (2-0); Gardner, T. scored. | 9 | 5 |
Jung, J. singled to left field, RBI (0-0); Long, R. advanced to second; Farhat, C. scored. | 9 | 6 |
Hargrove, H. grounded out to ss, RBI (1-1); Jung, J. advanced to third; Long, R. scored. | 9 | 7 |
Berglund, M. reached on a fielding error by ss (0-2); Jung, J. scored, unearned. | 9 | 8 |
Gardner, T. singled up the middle, RBI (0-1); Garcia, O. advanced to third; Berglund, M. scored, unearned. | 9 | 9 |
Simpson, C. singled to center field, RBI (1-0); Benge scored. | 10 | 9 |
Sluder reached on a fielder's choice to right field, RBI (1-0); Chappell out at second rf to ss; Boone scored. | 11 | 9 |
Benge singled to right field, RBI (0-1); Sluder scored. | 12 | 9 |
Jung, J. homered to right field, RBI (3-2). | 12 | 10 |
Oklahoma State
Sluder, Ryan | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cash, Ryan | 2B | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Benge, Garrett | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
McCain, Garrett | LF | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
Simpson, Colin | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
Littell, Jon | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rosa, Andrew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Buffett, Tyler | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Williams, Dustin | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Boone, Trevor | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chappell, Jacob | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Lienhard, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cowan, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 12 | 8 | 0 | 9 | 11 |
Batting
2B: Benge, Garrett (1); McCain, Garrett (1); Boone, Trevor (1)
HR: McCain, Garrett (1); Simpson, Colin (1)
SH: Sluder, Ryan (1); Chappell, Jacob (2)
Baserunning
SB: Chappell, Jacob (1)
HBP: Simpson, Colin (1); Williams, Dustin (1)
Fielding
E: Benge, Garrett (1); Simpson, Colin (1); Littell, Jon (1); Chappell, Jacob (1); Lienhard, Joe (1)
Texas Tech
| LF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 12 | 8 | 7 | 1 | 13 | 11 |
Batting
Baserunning
Fielding
Oklahoma State
Lienhard, Joe | 5.0 | 7 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 20 | 26 | 2 | 7 | 103 |
Cowan, Jake | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Teel, Carson | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 36 |
Cobb, Trey | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 37 |
| Totals | 12 | 10 | 7 | 7 | 13 | 1 | 0 | 0 | 1 | 39 | 48 | 4 | 12 | 203 |
Texas Tech
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 33 | |
| 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 46 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| 1.1 | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 2 | 40 | |
| 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 25 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 | |
| Totals | 10 | 12 | 11 | 8 | 9 | 3 | 0 | 2 | 0 | 37 | 50 | 11 | 9 | 195 |

















