Texas Tech University Athletics
Texas Southern vs Texas Tech
3/28/2017
Rip Griffin Park
6:31pm
Texas Southern
8-16

4
Final
8

Texas Tech
23-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 1 | |
| 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | X | 8 | 18 | 1 |
Win: Quezada, Jose (3-1)Loss: R.hawkins (0-3)Save: Harpenau, Ty (1)
Scoring Summary
Team | TSU | TTU |
|---|---|---|
1st Gardner, T. doubled down the rf line, RBI (1-0); Long, R. scored. | 0 | 1 |
3rd Hargrove, H. doubled to left center, RBI (2-1); Jung, J. scored. | 0 | 2 |
4th Long, R. advanced to second; Koelzer, C. advanced to third; McMillon, J. scored on a throwing error by p, unearned. | 0 | 3 |
5th Hargrove, H. doubled to left field, RBI (1-1); Gardner, T. scored. | 0 | 4 |
5th Davis, M. doubled to left field, RBI (2-2); Hargrove, H. scored. | 0 | 5 |
5th McMillon, J. homered to right center, 2 RBI (1-0); Davis, M. scored. | 0 | 7 |
6th J.Camacho doubled to right center, RBI (0-0); G.Lucca scored. | 1 | 7 |
7th Beck, C. homered to left field, RBI (2-0). | 1 | 8 |
9th J.Thomas singled up the middle, RBI (3-0); G.Jimenez scored. | 2 | 8 |
9th H.LeBlanc singled to right field, RBI (1-1); J.Thomas scored. | 3 | 8 |
9th R.Urbano doubled to right center, RBI (0-0); H.LeBlanc scored. | 4 | 8 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K.dukes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   J.cabreja | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.lucca | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J.camacho | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
G.jimenez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
J.thomas | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
R.alamo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
H.leblanc | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
C.guillory | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   R.urbano | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A.moore | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
R.hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.vazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 11 | 5 |
Batting
2B: J.camacho (1); R.urbano (1)
Baserunning
SB: G.jimenez (1)
CS: A.moore (1)
PO: R.alamo (1)
Reached on CI: A.moore (1)
Fielding E: R.hawkins (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Long, Ryan | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Beck, Connor | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jung, Josh | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Gardner, Tanner | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Farhat, Cody | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hargrove, Hunter | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Warren, Cameron | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis, Michael | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Little, Grant | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lyons, Anthony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcmillon, John | DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Klein, Brian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Koelzer, Clay | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 18 | 7 | 4 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.hawkins | 4.1 | 12 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 99 |
R.loza | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 |
J.vazquez | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
R.ferguson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 18 | 8 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 40 | 44 | 8 | 7 | 180 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanning, Erikson | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 56 |
| Quezada, Jose | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Harpenau, TY | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 62 |
| Totals | 9 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 34 | 36 | 4 | 10 | 149 |
















