Texas Tech University Athletics
West Virginia vs Texas Tech
5/26/2017
Bricktown Ballpark
3:15pm
West Virginia
34-23

12
Final
7

Texas Tech
43-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 12 | 17 | 1 | |
0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Zarbnisky, B (6-1)Loss: Freeman, Caleb (0-1)
Scoring Summary
Team | WVU | TTU |
---|---|---|
3rd Little, G. doubled to left field, 2 RBI (0-2); Sanchez, K. scored; Farhat, C. scored. | 0 | 2 |
4th Gray, K. tripled down the rf line, 2 RBI (1-1); Lake, TJ scored; Galusky, J. scored. | 2 | 2 |
5th Lyons, A. singled up the middle, 2 RBI (0-0); Garcia, O. advanced to third; Long, R. scored; Hargrove, H. scored. | 2 | 4 |
7th Cramer, J. flied out to cf, SF, RBI (0-2); Hill, D. scored. | 3 | 4 |
7th Long, R. homered to right field, 2 RBI (1-1); Hargrove, H. scored. | 3 | 6 |
8th Kearns, I. homered to left field, RBI (1-2). | 4 | 6 |
9th Cramer, J. singled to right field, advanced to second on a fielding error by rf, scored, RBI (1-2); Hill, D. scored. | 6 | 6 |
10th Gray, K. singled up the middle, RBI (3-2); White, B. advanced to second; Galusky, J. scored. | 7 | 6 |
10th Austin, C. walked, RBI (3-1); Hill, D. advanced to second; Gray, K. advanced to third; White, B. scored. | 8 | 6 |
10th Cramer, J. doubled down the rf line, 3 RBI (0-2); Austin, C. scored; Hill, D. scored; Gray, K. scored. | 11 | 6 |
10th Zarbnisky, B singled to left field, RBI (1-2); Cramer, J. scored. | 12 | 6 |
10th Jung, J. singled through the left side, RBI (0-0); Klein, B. advanced to second; Little, G. advanced to third; Koelzer, C. scored. | 12 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gray, K. | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Gonzalez, I. | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hill, D. | RF | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Austin, C. | 3B | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Cramer, J. | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 4 |
Davis, K. | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Zarbnisky, B | DH/P | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Galusky, J. | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Lake, TJ | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kearns, I. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
White, B. | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manoah, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 17 | 11 | 6 | 1 | 9 | 11 |
Batting
2B: Hill, D. (1); Austin, C. (2); Cramer, J. (1); Galusky, J. (1)
3B: Gray, K. (1)
HR: Kearns, I. (1)
SH: Gonzalez, I. (1)
SF: Cramer, J. (1)
Baserunning SB: Austin, C. (1)
Fielding
E: Austin, C. (1)
DP: Gray, K. (2); Cramer, J. (2); Galusky, J. (1)
Texas Tech
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zarbnisky, B | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 61 |
Manoah, A. | 4.2 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 17 | 25 | 3 | 5 | 95 |
Mcdonald, R. | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 36 |
Totals | 11 | 7 | 7 | 9 | 9 | 0 | 0 | 2 | 0 | 38 | 50 | 12 | 6 | 192 |