Texas Tech University Athletics
Stanford vs Texas Tech
2/22/2020
Dell Diamond
7 p.m.
Stanford
1-5

2
Final
7

Texas Tech
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | X | 7 | 11 | 1 |
Win: Bonnin, Bryce (2-0)Loss: Mathews,q (0-1)Save: Dallas, Micah (2)
Scoring Summary
Team | STAN | TTU |
|---|---|---|
Tawa,T homered to left field, 2 RBI (2-2 SBFB); Molfetta,C scored. | 2 | 0 |
Stilwell, C. homered to left field, RBI (1-2 KKBF). | 2 | 1 |
Fulford, B. flied out to lf, SF, RBI (1-1 FB); Neuse, D. scored. | 2 | 2 |
Neuse, D. reached on a fielder's choice (0-0); Rombach, N. scored on a throwing error by 3b, unearned. | 2 | 3 |
Jung, J. tripled to right center, RBI (0-0); Baker, D. scored. | 2 | 4 |
Stilwell, C. singled through the left side, RBI (1-0 B); Jung, J. scored. | 2 | 5 |
Neuse, D. singled to shortstop, RBI (1-1 BK); Stilwell, C. scored. | 2 | 6 |
Conley, C. scored on a wild pitch. | 2 | 7 |
Stanford
Jones, B | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Molfetta, C | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tawa, T | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Brueser, N | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Robinson, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bellafronto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hinkelman, C | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gargus, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dieter, B | 2B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Kretzschmar | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Q | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Grech, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischli, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 15 | 5 |
Batting
2B: Jones, B (1)
HR: Tawa, T (1)
Baserunning
SB: Jones, B (1); Robinson, C (1)
Fielding
E: Bellafronto (1)
DP: Tawa, T (1); Brueser, N (1); Dieter, B (1)
Texas Tech
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 11 | 5 | 4 | 0 | 5 | 8 |
Stanford
Mathews, Q | 4.0 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 18 | 6 | 4 | 74 |
Grech, Z | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 32 |
Fleischli, N | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Dieter, B | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
| Totals | 11 | 7 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 33 | 39 | 10 | 8 | 135 |
Texas Tech
| 5.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 2 | 91 | |
| 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 58 | |
| Totals | 6 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 5 | 149 |













