Baylor vs Texas Tech
4/25/2021
Rip Griffin Park
2:02 PM
Baylor
26-13, 7-8

13
Final
3

Texas Tech
27-10, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 13 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 1 |
Win: Helton, Blake (3-2)Loss: Montgomery, Mason (2-2)
Scoring Summary
Team | BU | TTU |
---|---|---|
1st Richardson homered to left field, RBI (1-0 B). | 1 | 0 |
1st Thomas, A. homered to left field, RBI (2-0 BB). | 2 | 0 |
4th Currington homered to left field, RBI (2-0 BB). | 3 | 0 |
6th Richardson grounded out to ss, RBI (0-0); McKenzie scored. | 4 | 0 |
6th Conley, C. homered to left field, RBI (1-0 B). | 4 | 1 |
7th Wehsener singled to right center, RBI (2-2 FSBB); Nevin scored. | 5 | 1 |
7th Cardoza-O. singled to left center, RBI (3-2 FFBFBB); Wehsener scored. | 6 | 1 |
7th McKenzie singled to center field, RBI (0-0); Pineda advanced to third; Cardoza-O. scored. | 7 | 1 |
7th Richardson doubled to right center, 2 RBI (0-1 K); McKenzie scored; Pineda scored. | 9 | 1 |
7th Jung, Ja. doubled down the rf line, RBI (1-1 BK); Kelly, P. scored. | 9 | 2 |
8th McKenzie walked, RBI (3-0 BBBB); Pineda advanced to second; Cardoza-O. advanced to third; Downey scored. | 10 | 2 |
8th Conley, C. scored on a wild pitch. | 10 | 3 |
9th Cardoza-O. hit by pitch, RBI (0-0); Wehsener advanced to second; Nevin advanced to third; Thomas, A. scored. | 11 | 3 |
9th Pineda walked, RBI (3-2 FBBBFB); Cardoza-O. advanced to second; Wehsener advanced to third; Nevin scored. | 12 | 3 |
9th McKenzie walked, RBI (3-2 KBBFFFBB); Pineda advanced to second; Cardoza-O. advanced to third; Wehsener scored. | 13 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Mckenzie, Jared | CF | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Richardson, Tre | 2B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 6 |
Thomas, Andy | C | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Currington, Cade | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Valdez, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downey, Davion | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Nevin, Kyle | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Wehsener, Chase | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Cardoza-oquendo, E. | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 13 | 9 | 0 | 13 | 7 |
Batting
2B: Richardson, Tre (1)
3B: Mckenzie, Jared (1)
HR: Richardson, Tre (1); Thomas, Andy (1); Currington, Cade (1)
SH: Mckenzie, Jared (1)
Baserunning
HBP: Cardoza-oquendo, E. (1)
PO: Pineda, Jack (1)
Fielding
DP: Richardson, Tre (1); Wehsener, Chase (1)
Texas Tech
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Blake | 5.0 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 8 | 76 |
Ashkinos, Jacob | 2.1 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 52 |
Boyd, Luke | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 23 |
Totals | 7 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 33 | 39 | 9 | 11 | 151 |