Texas Tech University Athletics
Houston Baptist vs Texas Tech
2/28/2021
Rip Griffin Park
1:02 PM
Houston Baptist
1-5

2
Final
11

Texas Tech
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | X | 11 | 11 | 0 |
Win: Montgomery, Mason (1-0)Loss: Spinney, Austin (0-1)
Scoring Summary
Team | HBU | TTU |
---|---|---|
4th N. Soriano homered to left field, RBI (0-0). | 1 | 0 |
4th Conley, C. reached on a fielder's choice to third base (0-0); Stilwell, C. advanced to second on a throwing error by 3b, advanced to third; Neuse, D. scored. | 1 | 1 |
4th Wilson, K. doubled to left center, 2 RBI (0-1 K); Conley, C. scored; Stilwell, C. scored, unearned. | 1 | 3 |
4th Kelly, P. singled through the left side, RBI (1-2 KFB); Runion, B. advanced to second; Wilson, K. scored. | 1 | 4 |
4th Jung, Ja. singled to right field, RBI (2-1 BBS); Baker, D. advanced to third; Runion, B. scored, unearned. | 1 | 5 |
4th Neuse, D. tripled to center field, 2 RBI (1-2 KKB); Jung, Ja. scored, unearned; Baker, D. scored, unearned. | 1 | 7 |
4th Stilwell, C. singled through the left side, RBI (1-1 FB); Neuse, D. scored, unearned. | 1 | 8 |
7th L. Botkin singled to right field, RBI (1-2 FFB); J. Miller scored. | 2 | 8 |
7th Rombach, N. homered to right center, 2 RBI (3-2 BFBBK); Wilson, K. scored. | 2 | 10 |
8th Neuse, D. singled to center field, RBI (3-1 BSBB); Jung, Ja. advanced to third; Baker, D. scored. | 2 | 11 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Soriano, Nathan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Franson, Trent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bena, Brandon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Botkin, Lane | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Solomon, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bales, Brennen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wayne, Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinidad, Sebastian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Talbot, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spinney, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolgiano, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, CY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitmeyer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 9 | 2 |
Batting
2B: Miller, Jake (1)
HR: Soriano, Nathan (1)
Baserunning
PO: Botkin, Lane (1)
Fielding
E: Soriano, Nathan (1)
DP: Miller, Jake (2); Solomon, Matt (1); Trinidad, Sebastian (1); Bolgiano, Blake (1)
Texas Tech
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinney, Austin | 3.2 | 5 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 81 |
Bolgiano, Blake | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Murphy, CY | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 23 |
Reitmeyer, Andrew | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Murphy, Dylan | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Totals | 11 | 11 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 34 | 41 | 8 | 8 | 182 |