Texas Tech University Athletics
Oklahoma vs Texas Tech
5/4/2021
HODGETOWN
6 PM
Oklahoma
22-21

4
Final
14

Texas Tech
31-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 0 | |
| 4 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | X | 14 | 10 | 2 |
Win: Hampton, Chase (2-0)Loss: Ruebeck, Christian (0-1)
Scoring Summary
Team | OU | TTU |
|---|---|---|
Fulford, B. grounded into double play 3b to 1b (3-2 FBFBB); Jung, Ja. advanced to second; Murrell, E. out on the play; Baker, D. scored. | 0 | 1 |
Conley, C. doubled to right field, RBI (0-1 F); Jung, Ja. scored. | 0 | 2 |
Stilwell, C. homered to left field, 2 RBI (0-1 K); Conley, C. scored. | 0 | 4 |
Jung, Ja. homered to left field, RBI (0-0). | 0 | 5 |
Fulford, B. homered to center field, RBI. | 0 | 6 |
Stilwell, C. homered to right center, 2 RBI (0-1 K); Conley, C. scored. | 0 | 8 |
McKenna, C. homered to left center, RBI (2-2 BKFBF). | 1 | 8 |
Zaragoza, B. singled to center field, RBI; Bohrofen, J. scored. | 2 | 8 |
Carter, D. advanced to second on a wild pitch; Runion, B. advanced to third on a wild pitch; Stilwell, C. scored on a wild pitch. | 2 | 9 |
Baker, D. walked, RBI (3-1 BSBBB); Kelly, P. advanced to second; Carter, D. advanced to third; Runion, B. scored. | 2 | 10 |
Murrell, E. hit by pitch, RBI (0-0); Baker, D. advanced to second; Kelly, P. advanced to third; Carter, D. scored. | 2 | 11 |
Jung, Ja. singled, out at second rf to ss, 2 RBI (0-0); Murrell, E. advanced to third; Baker, D. scored; Kelly, P. scored. | 2 | 13 |
Runion, B. grounded into double play 3b to 1b (1-0 B); Stilwell, C. advanced to second; Conley, C. out on the play; Fulford, B. scored. | 2 | 14 |
Polk, H. singled up the middle, RBI (2-2 BBKK); Bohrofen, J. scored. | 3 | 14 |
McKenna, C. doubled down the lf line, RBI (1-0 B); Hardman, T. advanced to third; Kohler, L. scored, unearned. | 4 | 14 |
Oklahoma
Muniz, Diego | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Harlan, Brady | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crooks, Jimmy | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kohler, Logan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Squires, Brett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McKenna, Conor | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bohrofen, Jace | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Zaragoza, Brandon | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mitchell, Justin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Polk, Hudson | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pettis, Kendall | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ruebeck, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 2 | 0 | 9 | 11 |
Batting
2B: McKenna, Conor (1)
3B: Bohrofen, Jace (1)
HR: McKenna, Conor (1)
Baserunning
HBP: Mitchell, Justin (1)
Fielding
DP: Hardman, Tyler (2); Squires, Brett (2)
Texas Tech
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 14 | 10 | 11 | 9 | 0 | 12 | 4 |
Oklahoma
Ruebeck, Christian | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 32 |
Abram, Ben | 1.0 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 27 |
Ramos, Javier | 1.2 | 0 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 51 |
Atwood, Carson | 1.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 |
Smith, Ledgend | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Fowler, Dalton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Carter, Carson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 10 | 14 | 14 | 9 | 12 | 3 | 0 | 3 | 0 | 31 | 43 | 6 | 3 | 167 |
Texas Tech
| 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 72 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| 0.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 12 | 4 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 39 | 42 | 11 | 5 | 161 |
Win: Hampton, Chase (2-0)
Loss: Ruebeck, Christian (0-1)
HBP: Ruebeck, Christian (1); Ramos, Javier (2)
;
Hampton, Chase (1)



















