Oklahoma vs Texas Tech
5/4/2021
HODGETOWN
6 PM
Oklahoma
22-21

4
Final
14

Texas Tech
31-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 0 | |
4 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | X | 14 | 10 | 2 |
Win: Hampton, Chase (2-0)Loss: Ruebeck, Christian (0-1)
Scoring Summary
Team | OU | TTU |
---|---|---|
1st Fulford, B. grounded into double play 3b to 1b (3-2 FBFBB); Jung, Ja. advanced to second; Murrell, E. out on the play; Baker, D. scored. | 0 | 1 |
1st Conley, C. doubled to right field, RBI (0-1 F); Jung, Ja. scored. | 0 | 2 |
1st Stilwell, C. homered to left field, 2 RBI (0-1 K); Conley, C. scored. | 0 | 4 |
3rd Jung, Ja. homered to left field, RBI (0-0). | 0 | 5 |
3rd Fulford, B. homered to center field, RBI. | 0 | 6 |
3rd Stilwell, C. homered to right center, 2 RBI (0-1 K); Conley, C. scored. | 0 | 8 |
4th McKenna, C. homered to left center, RBI (2-2 BKFBF). | 1 | 8 |
4th Zaragoza, B. singled to center field, RBI; Bohrofen, J. scored. | 2 | 8 |
5th Carter, D. advanced to second on a wild pitch; Runion, B. advanced to third on a wild pitch; Stilwell, C. scored on a wild pitch. | 2 | 9 |
5th Baker, D. walked, RBI (3-1 BSBBB); Kelly, P. advanced to second; Carter, D. advanced to third; Runion, B. scored. | 2 | 10 |
5th Murrell, E. hit by pitch, RBI (0-0); Baker, D. advanced to second; Kelly, P. advanced to third; Carter, D. scored. | 2 | 11 |
5th Jung, Ja. singled, out at second rf to ss, 2 RBI (0-0); Murrell, E. advanced to third; Baker, D. scored; Kelly, P. scored. | 2 | 13 |
6th Runion, B. grounded into double play 3b to 1b (1-0 B); Stilwell, C. advanced to second; Conley, C. out on the play; Fulford, B. scored. | 2 | 14 |
8th Polk, H. singled up the middle, RBI (2-2 BBKK); Bohrofen, J. scored. | 3 | 14 |
9th McKenna, C. doubled down the lf line, RBI (1-0 B); Hardman, T. advanced to third; Kohler, L. scored, unearned. | 4 | 14 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Muniz, Diego | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Harlan, Brady | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crooks, Jimmy | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kohler, Logan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Squires, Brett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mckenna, Conor | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bohrofen, Jace | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Zaragoza, Brandon | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mitchell, Justin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Polk, Hudson | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pettis, Kendall | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ruebeck, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 2 | 0 | 9 | 11 |
Batting
2B: Mckenna, Conor (1)
3B: Bohrofen, Jace (1)
HR: Mckenna, Conor (1)
Baserunning
HBP: Mitchell, Justin (1)
Fielding
DP: Hardman, Tyler (2); Squires, Brett (2)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruebeck, Christian | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 32 |
Abram, Ben | 1.0 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 27 |
Ramos, Javier | 1.2 | 0 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 51 |
Atwood, Carson | 1.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 |
Smith, Ledgend | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Fowler, Dalton | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Carter, Carson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 10 | 14 | 14 | 9 | 12 | 3 | 0 | 3 | 0 | 31 | 43 | 6 | 3 | 167 |
Texas Tech
Win: Hampton, Chase (2-0)
Loss: Ruebeck, Christian (0-1)
HBP: Ruebeck, Christian (1); Ramos, Javier (2)
;
Hampton, Chase (1)