South Florida vs Texas Tech
3/26/2021
Rip Griffin Park
6:32 PM
South Florida
9-10

6
Final
16

Texas Tech
17-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 10 | 1 | |
0 | 2 | 0 | 0 | 9 | 0 | 5 | 0 | X | 16 | 14 | 1 |
Win: Birdsell, Brandon (3-1)Loss: Jasiak (2-3)
Scoring Summary
Team | USF | TTU |
---|---|---|
2nd Carter, D. homered, 2 RBI (0-0); Fulford, B. scored. | 0 | 2 |
4th PENA advanced to third on a wild pitch, scored on an error by c. | 1 | 2 |
5th Woodcox, D. homered, RBI (0-0). | 1 | 3 |
5th Baker, D. tripled down the rf line, 2 RBI (1-1 BK); Conley, C. scored; Neuse, D. scored. | 1 | 5 |
5th Jung, Ja. doubled to right field, RBI (0-0); Baker, D. scored. | 1 | 6 |
5th Wilson, K. singled to center field, RBI (0-0); Jung, Ja. scored. | 1 | 7 |
5th Woodcox, D. homered to left center, 3 RBI (2-2 KBSB); Carter, D. scored; Wilson, K. scored. | 1 | 10 |
5th Baker, D. singled to right field, RBI (1-1 KB); Conley, C. advanced to second; Neuse, D. scored. | 1 | 11 |
6th CANTU homered, 3 RBI (3-2 BKKBB); GONZALEZ scored; HOGAN scored. | 4 | 11 |
7th Baker, D. doubled to left field, RBI (2-1 FBB); Neuse, D. scored. | 4 | 12 |
7th Wilson, K. tripled down the rf line, RBI (0-0); Baker, D. scored. | 4 | 13 |
7th Stilwell, C. homered down the lf line, 3 RBI (0-0); Murrell, E. scored; Wilson, K. scored. | 4 | 16 |
8th GONZALEZ singled, advanced to second on the throw, 2 RBI (2-0 BB); HOGAN scored; RUIZ scored. | 6 | 16 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brutcher | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lane | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pena | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ruiz | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hogan | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Gonzalez | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cantu | RF | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Sullivan, J. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eaton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Monque | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jasiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pundsack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 4 | 0 | 12 | 8 |
Batting
HR: Cantu (1)
SH: Eaton (1)
Baserunning
SB: Brutcher (1)
Fielding
E: Ruiz (1)
DP: Pena (1); Hogan (1); Gonzalez (1)
Texas Tech
Batting
Baserunning
Fielding
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasiak | 4.2 | 8 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 1 | 86 |
Stuart | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Pundsack | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Wynja | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 25 |
Lozado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 |
Totals | 14 | 16 | 16 | 6 | 6 | 2 | 0 | 3 | 0 | 38 | 47 | 12 | 5 | 164 |