Stephen F. Austin vs Texas Tech
4/13/2021
Rip Griffin Park
7:12 PM
Stephen F. Austin
12-15

3
Final
4

Texas Tech
23-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 1 |
Win: Webster, Chase (1-0)Loss: Lee, Harriso (1-1)
Scoring Summary
Team | SFA | TTU |
---|---|---|
1st Stilwell, C. flied out to rf, SF, RBI (1-0 B); Murrell, E. scored. | 0 | 1 |
7th Jung, Ja. singled to center field, RBI (0-0); Fulford, B. advanced to third; Murrell, E. scored. | 0 | 2 |
7th Stilwell, C. doubled to left center, RBI (2-0 BB); Jung, Ja. advanced to third, out at home cf to ss to c; Fulford, B. scored. | 0 | 3 |
9th Clemens, Kad doubled down the lf line, 3 RBI (0-1 K); Moore, Sean scored; Rodriguez, M scored; Campbell, Ca scored. | 3 | 3 |
9th Conley, C. singled to left field, RBI (2-2 BFBSF); Stilwell, C. advanced to second; Jung, Ja. advanced to third; Fulford, B. scored. | 3 | 4 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crawford, CA | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cullen, Kyle | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Black, Skyla | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Minjares, AD | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Campbell, CA | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerny, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Rodriguez, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durst, Drew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Sean | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Loranger, CL | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Clemens, Kad | PH/LF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Dodge, Chane | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evangelista, | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sgambelluri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emmons, Benn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangus, Cull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caple, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Harriso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 5 | 0 | 4 | 5 |
Batting
2B: Clemens, Kad (1)
Baserunning
CS: Crawford, CA (1)
HBP: Cerny, Will (1)
Fielding
E: Clemens, Kad (1); Emmons, Benn (1)
DP: Cerny, Will (1); Dodge, Chane (1); Evangelista, (1)
Texas Tech
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgambelluri | 4.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 12 | 19 | 3 | 4 | 75 |
Emmons, Benn | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 27 |
Mangus, Cull | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 20 |
Caple, Brook | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
Lee, Harriso | 0.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 14 |
Totals | 8 | 4 | 4 | 9 | 7 | 1 | 0 | 4 | 2 | 27 | 41 | 4 | 9 | 154 |
Texas Tech
Win: Webster, Chase (1-0)
Loss: Lee, Harriso (1-1)
HBP: Sgambelluri (1); Emmons, Benn (1); Mangus, Cull (2)
;
Devine, Andrew (1)