Texas Tech University Athletics
UConn vs Texas Tech
3/12/2021
Rip Griffin Park
2:02 PM
UConn
4-7

3
Final
4

Texas Tech
11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 | 6 | 2 |
Win: Birdsell, Brandon (2-0)Loss: Casparius, Ben (1-2)Save: Queen, Connor (1)
Scoring Summary
Team | UCONN | TTU |
|---|---|---|
1st FEDKO, C. singled to right center, RBI (1-1 BF); CRAWFORD advanced to third; WINKEL, Pat scored. | 1 | 0 |
1st Conley, C. doubled to right center, 2 RBI (2-0 BB); Jung, Ja. scored; Baker, D. scored. | 1 | 2 |
3rd Conley, C. singled to center field, RBI (1-1 KB); Jung, Ja. advanced to second; Baker, D. scored. | 1 | 3 |
7th Baker, D. reached on a throwing error by p, SAC (2-1 KBB); Wilson, K. advanced to third, scored on the error, unearned. | 1 | 4 |
8th WINKEL, Pat flied out to rf, SAC, RBI (0-0); BUSHLING scored, unearned. | 2 | 4 |
9th HAGUE, Andy grounded out to 3b, RBI (0-1 S); FERRER advanced to second; FEDKO, C. scored. | 3 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bushling, Zach | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stock, Erik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winkel, Pat | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Crawford, Reggie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fedko, Christian | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ferrer, Kevin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fedko, Kyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Winkel, Chris | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hague, Andy | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Chris | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Simmons, T.c. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casparius, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 6 | 0 | 8 | 5 |
Batting
SF: Winkel, Pat (1)
Baserunning SB: Winkel, Chris (1)
CS: Bushling, Zach (1)
Fielding
E: Haus, Kenneth (1)
DP: Crawford, Reggie (1); Brown, Chris (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dru Baker | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jace Jung | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dylan Neuse | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Braydon Runion | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Cal Conley | SS | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Braxton Fulford | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cole Stilwell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Murrell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Parker Kelly | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Wilson | 3B/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brandon Birdsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 6 | 0 | 12 | 8 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casparius, Ben | 5.0 | 3 | 3 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 17 | 22 | 5 | 2 | 106 |
Haus, Kenneth | 2.2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 3 | 50 |
Willis, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 6 | 4 | 3 | 6 | 12 | 1 | 2 | 0 | 0 | 29 | 36 | 8 | 5 | 161 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Birdsell | 6.0 | 4 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 83 |
| Andrew Devine | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
| Brendan Girton | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Derek Bridges | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Connor Queen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 5 | 3 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 29 | 36 | 9 | 6 | 136 |















