Western Illinois vs Texas Tech
2/26/2023
Rip Griffin Park
1:02pm
Western Illinois
1-7

8
Final
14

Texas Tech
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 9 | 1 | |
0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | X | 14 | 16 | 2 |
Win: Devine, Andrew (1-0)Loss: Aron Harrington (0-1)
Scoring Summary
Team | WIU | TTU |
---|---|---|
2nd Slavens, M singled through the right side, 2 RBI (1-1 BK); Juran, A scored; VanDerGinst scored. | 2 | 0 |
2nd Mitchell, N tripled down the rf line, 2 RBI (3-2 SBBKB); Pospisil, R scored; Slavens, M scored. | 4 | 0 |
3rd Green, A. singled down the lf line, 2 RBI (1-0 B); Bazzell, K. advanced to second; Harrelson,G. scored; Vooletich,Z. scored. | 4 | 2 |
3rd Kash, G. singled up the middle, 2 RBI (1-0 B); Woodcox, D. advanced to third on the throw; Green, A. scored; Bazzell, K. scored. | 4 | 4 |
3rd White, H. homered to left center, 3 RBI (2-2 KBBK); Kash, G. scored; Woodcox, D. scored. | 4 | 7 |
3rd Harrelson,G. reached on a fielder's choice, RBI (0-1 K); Vooletich,Z. out at second 2b to ss; Burns, W. advanced to third; Carter, D. scored, unearned. | 4 | 8 |
4th Carter, D. homered to left center, 2 RBI (0-0); White, H. scored. | 4 | 10 |
4th Bazzell, K. walked, RBI (3-2 KBKBFBB); Harrelson,G. advanced to second; Vooletich,Z. advanced to third; Burns, W. scored. | 4 | 11 |
4th Green, A. singled to right field, RBI (0-2 KK); Bazzell, K. advanced to second; Harrelson,G. advanced to third; Vooletich,Z. scored. | 4 | 12 |
4th Woodcox, D. reached on a fielder's choice, RBI (2-0 BB); Green, A. advanced to second; Bazzell, K. out at third 3b unassisted; Harrelson,G. scored. | 4 | 13 |
6th Carter, D. doubled down the rf line, RBI (0-2 KS); Kash, G. scored. | 4 | 14 |
7th Slavens, M doubled down the lf line, RBI (1-2 KBK); Juran, A scored. | 5 | 14 |
7th Botaletto, D doubled down the lf line, 3 RBI (3-2 FBBBF); Mitchell, N scored, unearned; Pospisil, R scored; Slavens, M scored. | 8 | 14 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Derek Botaletto | SS | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Jake Allgeyer | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.r. Heavilin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kyree Alexander | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chase Vanderginst | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Adam Juran | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Max Slavens | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Ricky Pospisil | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Aron Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Burk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Cunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 4 | 0 | 10 | 3 |
Batting
2B: Derek Botaletto (1); Adam Juran (1); Max Slavens (1)
3B: Nick Mitchell (1)
Baserunning
SB: J.r. Heavilin (1); Chase Vanderginst (2); Adam Juran (1)
CS: Kyree Alexander (1)
Fielding
E: Nick Mitchell (1)
DP: J.r. Heavilin (1); Kyree Alexander (1)
Texas Tech
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aron Harrington | 2.0 | 8 | 8 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 0 | 3 | 62 |
Jackson Burk | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Cam Howard | 1.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 55 |
Eric Cunning | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 60 |
Totals | 16 | 14 | 13 | 9 | 8 | 0 | 0 | 2 | 0 | 40 | 51 | 5 | 10 | 196 |