Texas Tech vs Arizona State
5/16/2024
Phoenix Muni Stadium
6:35 pm
Texas Tech
30-23

5
Final
21

Arizona State
30-24
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 2 | |
2 | 6 | 3 | 5 | 0 | 5 | X | 21 | 22 | 0 |
Win: Jacobs, Ben (7-2)Loss: Hutyra, Parker (4-3)
Scoring Summary
Team | TTU | ASU |
---|---|---|
1st McGee, C. doubled to left center, 3 RBI (1-1 BK); Woodcox, D. scored; Bazzell, K. scored; Green, A. scored. | 3 | 0 |
1st Tobias, J. singled to center field, 2 RBI (2-1 BKB); McLain, Nick scored; Campos, Ryan scored. | 3 | 2 |
2nd Ondina, S. singled to center field, RBI (1-1 FB); Jackson, I. scored. | 3 | 3 |
2nd Vu, Kien singled, advanced to second on the throw, 2 RBI (0-0); Campos, Ryan scored; Ondina, S. scored. | 3 | 5 |
2nd Tobias, J. doubled to left center, RBI (1-1 FB); Vu, Kien scored. | 3 | 6 |
2nd Compton, B. homered to right field, 2 RBI (0-0); Tobias, J. scored. | 3 | 8 |
3rd Tobias, J. singled to second base, RBI (1-2 KBF); McLain, Nick advanced to second; Campos, Ryan advanced to third; Karstetter scored. | 3 | 9 |
3rd Compton, B. singled to second base, RBI (1-2 BKFFF); Tobias, J. advanced to second; McLain, Nick advanced to third; Campos, Ryan scored. | 3 | 10 |
3rd Mendoza, E. walked, RBI (3-1 BBBKB); Compton, B. advanced to second; Tobias, J. advanced to third; McLain, Nick scored. | 3 | 11 |
4th Pompey, T. homered to left center, RBI (1-0 B). | 4 | 11 |
4th Karstetter homered down the lf line, RBI (1-2 BKF). | 4 | 12 |
4th Vu, Kien singled to center field, RBI (2-2 BSBFF); Ondina, S. scored. | 4 | 13 |
4th McLain, Nick doubled to right center, RBI (3-1 BBBK); Vu, Kien scored. | 4 | 14 |
4th Tobias, J. homered to right field, 2 RBI (0-2 SKFF); McLain, Nick scored. | 4 | 16 |
6th Pompey, T. doubled down the lf line, RBI (0-0); Woodcox, D. scored. | 5 | 16 |
6th Tobias, J. homered to center field, 2 RBI (3-2 BBKFB); McLain, Nick scored, unearned. | 5 | 18 |
6th Jackson, I. singled to center field, advanced to second on the throw, RBI (1-1 BS); Mendoza, E. advanced to second, advanced to third on a fielding error by cf; Compton, B. scored. | 5 | 19 |
6th Karstetter flied out to cf, SF, RBI (2-2 BKFBF); Jackson, I. advanced to third; Mendoza, E. scored, unearned. | 5 | 20 |
6th Ondina, S. flied out to rf, SF, RBI (2-0 BB); Jackson, I. scored, unearned. | 5 | 21 |
Texas Tech
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campos, Ryan | C | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
   Lance, Eamonn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newman, Trey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VU, Kien | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
   Williams, Harris | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclain, Nick | RF | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Tobias, Jacob | 1B | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Compton, Brandon | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Mendoza, Ethan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Jackson, Isaiah | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
Karstetter, Kevin | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ondina, Steven | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tieding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alba, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 21 | 22 | 21 | 6 | 0 | 6 | 9 |
Batting
2B: Campos, Ryan (2); Mclain, Nick (1); Tobias, Jacob (1); Jackson, Isaiah (1)
HR: Tobias, Jacob (2); Compton, Brandon (1); Karstetter, Kevin (1)
SF: Karstetter, Kevin (1); Ondina, Steven (1)
Baserunning SB: Campos, Ryan (1); VU, Kien (1)
HBP: Williams, Harris (1); Mclain, Nick (1)
Texas Tech
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Ben | 4.0 | 3 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 0 | 80 |
Tieding, Matt | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 24 |
Alba, Jaden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 5 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 1 | 116 |
Win: Jacobs, Ben (7-2)
Loss: Hutyra, Parker (4-3)
HBP: Huffling, Max (1); Boehm, Garet (1)
;
PB: Maxcey, Dylan (2)
;