Texas Tech University Athletics
BYU vs Texas Tech
3/22/2024
Rip Griffin Park
6:35 PM
BYU
11-9, 4-4

3
Final
4

Texas Tech
16-7, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Free, Ryan (3-0)Loss: Dahle, Candon (2-2)
Scoring Summary
Team | BYU | TTU |
---|---|---|
1st McGee, C. doubled to right field, RBI (1-2 SSB); Bravo, D. scored. | 0 | 1 |
3rd Anderson, L. singled through the right side, RBI (3-1 BBBK); Painter, K. scored, unearned. | 1 | 1 |
4th Maxcey, D singled to right field, RBI (0-0); Pompey, T. scored. | 1 | 2 |
5th McGee, C. doubled to left field, RBI (0-1 F); Bravo, D. scored. | 1 | 3 |
9th Hurdsman, B. homered to right field, 2 RBI (0-1 K); Goff, P. scored. | 3 | 3 |
9th Stripling,L. singled up the middle, RBI (2-1 BKB); Maxcey, D scored. | 3 | 4 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Vest, Cooper | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reuter, Collin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goff, Parker | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Aloy, Kuhio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robinson, Crew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schow, Ryker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hurdsman, Bryker | PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Painter, Keoni | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Beck, Chipper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahle, Candon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 0 | 0 | 9 | 5 |
Batting
2B: Anderson, Luke (1); Robinson, Crew (1)
HR: Hurdsman, Bryker (1)
Baserunning
CS: Vest, Cooper (1)
HBP: Vest, Cooper (1)
Texas Tech
Batting
Baserunning
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robison, Bryce | 4.1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 82 |
Coon, Hayden | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 52 |
Dahle, Candon | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Totals | 11 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 37 | 11 | 7 | 142 |