Texas Tech University Athletics
New Mexico St vs Texas Tech
3/12/2024
Rip Griffin Park
6:36 PM
New Mexico St
9-7

7
Final
13

Texas Tech
12-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | X | 13 | 14 | 2 |
Win: Petty, Zane (2-0)Loss: Cade Swenson (0-1)
Scoring Summary
Team | NMSU | TTU |
|---|---|---|
3rd Hale singled through the right side, RBI (1-2 KBS); Jones advanced to second; Martinez-Pag scored. | 1 | 0 |
3rd Dumitru reached on a fielding error by ss (3-2 BKKBB); Hale advanced to third; Jones scored, unearned. | 2 | 0 |
3rd Green, A. grounded out to 2b, RBI (1-1 BK); McGee, C. advanced to second; Burns, W. advanced to third; Kash, G. scored. | 2 | 1 |
3rd Bravo, D. flied out to rf, SF, RBI (0-1 K); McGee, C. advanced to third; Burns, W. scored. | 2 | 2 |
4th Lopez, T. tripled down the 1b line, RBI (2-2 BKFBFF); Pompey, T. scored. | 2 | 3 |
4th Maxcey, D singled to shortstop, RBI (0-1 K); Lopez, T. scored. | 2 | 4 |
4th Burns, W. singled through the left side, RBI (1-2 SKB); Kash, G. advanced to second; Maxcey, D scored. | 2 | 5 |
4th Green, A. walked, RBI (3-1 SBBBB); McGee, C. advanced to second; Burns, W. advanced to third; Kash, G. scored. | 2 | 6 |
4th Bravo, D. doubled through the left side, 3 RBI (1-0 B); Green, A. scored; McGee, C. scored; Burns, W. scored. | 2 | 9 |
4th Pompey, T. doubled to right center, 2 RBI (1-2 KSB); Stripling,L. scored; Bravo, D. scored. | 2 | 11 |
5th Dumitru doubled to left field, RBI (0-0); Hale advanced to third; Arakaki scored. | 3 | 11 |
6th Lopez, T. homered to left field, 2 RBI (1-1 BS); Bravo, D. scored. | 3 | 13 |
7th Hale homered to left field, 2 RBI (0-0); Jones scored. | 5 | 13 |
8th Martinez-Pag singled to right center, RBI (3-2 KBBFFBF); Horvat advanced to second; Gallina advanced to third; Gore scored. | 6 | 13 |
8th Corbett flied out to lf, SF, RBI (2-1 FBB); Gallina scored. | 7 | 13 |
New Mexico St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keith Jones II | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Damone Hale | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Titus Dumitru | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nick Gore | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Mitch Namie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Gallina | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheehan O'connor | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Gianni Horvat | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwin Martinez-pagan | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Jadon Arakaki | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Preston Godfrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Corbett | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Romeo Ballesteros | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   TY Acton | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kade Benavidez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cho Tofte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 4 | 0 | 12 | 9 |
Batting
2B: Titus Dumitru (1); Nick Gore (1)
HR: Damone Hale (1)
SF: Austin Corbett (1)
Baserunning HBP: Logan Gallina (1); Gianni Horvat (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kash, Gavin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Burns, Will | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mcgee, Cade | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Green, Austin | RF | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| Rivers, Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bravo, Damian | LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Stripling, Landon | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Harrelson, Gage | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pompey, TJ | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Sanders, Travis | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Tracer | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Maxcey, Dylan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Washburn, Owen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Petty, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaase, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 6 | 0 | 9 | 8 |
New Mexico St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Swenson | 3.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 4 | 3 | 61 |
Kade Benavidez | 0.0 | 5 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 31 |
Cho Tofte | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Tyler | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
Matt Romero | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 14 | 13 | 13 | 6 | 9 | 2 | 0 | 1 | 0 | 37 | 45 | 8 | 7 | 172 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petty, Zane | 6.0 | 6 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 4 | 93 |
| Bridges, Derek | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Parker, Hudson | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 11 |
| Kaase, Cole | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 47 |
| Huffling, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9 | 7 | 6 | 4 | 12 | 0 | 0 | 2 | 0 | 36 | 43 | 8 | 6 | 170 |


















