Oregon vs Texas Tech
2/18/2024
Globe Life Field
3:00pm
Oregon
2-1

7
Final
11

Texas Tech
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 16 | 1 | |
0 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | X | 11 | 13 | 3 |
Win: Sanders, Josh (1-0)Loss: Spoljaric, T (0-1)Save: Huffling, Max (1)
Scoring Summary
Team | ORE | TTU |
---|---|---|
2nd Bravo, D. doubled down the 3b line, 2 RBI; Washburn, O. scored; McGee, C. scored. | 0 | 2 |
2nd Lopez, T. flied out to rf, SF, RBI; Harrleson,G. advanced to third; Bravo, D. scored. | 0 | 3 |
2nd Green, A. homered to left field, 3 RBI; Pompey, T. scored; Harrleson,G. scored. | 0 | 6 |
5th Smith, D singled up the middle, 2 RBI; Garate, C scored; Boettcher, B scored. | 2 | 6 |
5th Heard, J singled to right field, RBI; Walsh, J advanced to second; Smith, D scored. | 3 | 6 |
5th Thompson, B singled through the left side, advanced to second on a throwing error by lf, RBI; Heard, J advanced to second, advanced to third on the error; Walsh, J scored. | 4 | 6 |
5th Bravo, D. doubled to right center, RBI; McGee, C. scored. | 4 | 7 |
6th Smith, D singled to left field, advanced to second on the error, RBI; Garate, C advanced to third, scored on a fielding error by lf, unearned; Boettcher, B scored. | 6 | 7 |
6th Lopez, T. homered to right field, RBI. | 6 | 8 |
6th Kash, G. singled to center field, RBI; Green, A. scored, unearned. | 6 | 9 |
7th Garate, C singled to shortstop, RBI; Thompson, B scored. | 7 | 9 |
7th Green, A. singled up the middle, RBI; Pompey, T. advanced to second; Bravo, D. scored. | 7 | 10 |
8th Bravo, D. doubled to left field, RBI; McGee, C. scored. | 7 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, D | 3B | 6 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
Walsh, J | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
Cassella, J | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hellman, D | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Heard, J | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Thompson, B | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Cooney, R | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Aroz, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boettcher, B | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Garate, C | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Spoljaric, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Twist, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freund, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featherston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 16 | 6 | 3 | 0 | 16 | 13 |
Batting
2B: Heard, J (1); Garate, C (2)
3B: Thompson, B (1)
Baserunning
SB: Boettcher, B (1); Garate, C (1)
HBP: Cassella, J (1)
Fielding
E: Garate, C (1)
Texas Tech
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spoljaric, T | 1.1 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Twist, T | 3.2 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 14 | 16 | 4 | 1 | 0 |
Freund, M | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Featherston | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Moore, B | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Clarke, C | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Totals | 13 | 11 | 10 | 6 | 11 | 1 | 1 | 2 | 0 | 35 | 44 | 10 | 2 | 0 |
Texas Tech
Win: Sanders, Josh (1-0)
Loss: Spoljaric, T (0-1)
HBP: Freund, M (1); Clarke, C (1)
;
Sanders, Josh (1)
Save:
Huffling, Max (1)
PB: Thompson, B (1)
;