Texas Tech University Athletics
Stanford vs Texas Tech
4/2/2024
Rip Griffin Park
12:05 PM
Stanford
11-15

12
Final
15

Texas Tech
21-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 1 | 12 | 14 | 0 | |
2 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | X | 15 | 13 | 0 |
Win: Luce, Hudson (1-0)Loss: Volchko, Joey (0-1)
Scoring Summary
Team | STAN | TTU |
---|---|---|
1st Washburn, O. singled up the middle, 2 RBI (3-2 BBKFB); Green, A. advanced to third; Bazzell, K. scored; Bravo, D. scored. | 0 | 2 |
3rd Green, A. homered to right field, 3 RBI (1-0 B); Bazzell, K. scored; Bravo, D. scored. | 0 | 5 |
3rd Maxcey, D homered to center field, 2 RBI (2-0 BB); Washburn, O. scored. | 0 | 7 |
3rd Bravo, D. walked, RBI (3-2 BBBKFB); Stripling,L. advanced to second; Pompey, T. advanced to third; Lopez, T. scored. | 0 | 8 |
3rd Bazzell, K. hit by pitch, RBI (2-1 BBF); Bravo, D. advanced to second; Stripling,L. advanced to third; Pompey, T. scored. | 0 | 9 |
3rd Green, A. flied out to cf, SF, RBI (0-0); Bravo, D. advanced to third; Stripling,L. scored. | 0 | 10 |
3rd Woodcox, D. singled through the right side, RBI (2-2 BKBK); Bazzell, K. advanced to third; Bravo, D. scored. | 0 | 11 |
4th Stripling,L. out at first 1b to p, RBI (1-2 BKK); Pompey, T. advanced to second; Lopez, T. scored. | 0 | 12 |
5th Haskins,T tripled to center field, 2 RBI (1-1 FB); Sapien,J scored; Lavin,L scored. | 2 | 12 |
5th Cobb,O doubled to left field, RBI (1-2 KBS); Haskins,T scored. | 3 | 12 |
5th Woodcox, D. homered to left field, 2 RBI (2-2 BKBFF); Green, A. scored. | 3 | 14 |
5th Maxcey, D grounded out to 2b, RBI (3-2 KBBFFBF); Washburn, O. scored. | 3 | 15 |
6th Saum,C homered to center field, RBI (2-1 BBS). | 4 | 15 |
7th Cobb,O homered to left center, 3 RBI (3-1 BBKB); Reynolds,B scored; Haskins,T scored. | 7 | 15 |
8th MacDonald,C flied out to lf, SF, RBI (2-1 BBF); Haskins,T scored. | 8 | 15 |
8th Saum,C homered to left field, 3 RBI (3-1 BBFB); Cobb,O scored; Reynolds,B scored. | 11 | 15 |
9th Haskins,T homered to right center, RBI (0-0). | 12 | 15 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
Macdonald, Cort | CF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Moore, Malcolm | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saum, Charlie | C | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Nati, Jimmy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lavin, Luke | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hott, Ethan | PH/CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sapien, Jake | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Larson, Brandon | PH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Becerra, Temo | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haskins, Trevor | SS | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Reynolds, Brady | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleischli, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 7 | 0 | 7 | 8 |
Batting
2B: Cobb, Owen (1); Larson, Brandon (1); Haskins, Trevor (1)
3B: Haskins, Trevor (1)
HR: Cobb, Owen (1); Saum, Charlie (2); Haskins, Trevor (1)
SF: Macdonald, Cort (1)
Baserunning HBP: Saum, Charlie (1); Reynolds, Brady (1)
Texas Tech
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volchko, Joey | 2.1 | 7 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 4 | 74 |
Fleischli, Nathan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Moore, Trevor | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 36 |
O'harran, Toran | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 30 |
Dugan, Nick | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 39 |
Totals | 13 | 15 | 15 | 9 | 6 | 1 | 0 | 1 | 0 | 35 | 46 | 7 | 10 | 193 |