Texas Tech University Athletics
Texas Southern vs Texas Tech
2/25/2024
Rip Griffin Park
1:05
Texas Southern
2-5

5
Final
16

Texas Tech
6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 10 | 1 | |
0 | 0 | 3 | 4 | 7 | 2 | X | 16 | 13 | 1 |
Win: Washburn, Jack (1-0)Loss: J. Castro (0-1)
Scoring Summary
Team | TXSO | TTU |
---|---|---|
3rd C. Cromer homered to left center, RBI (0-0). | 1 | 0 |
3rd J. Lazo homered to right center, RBI (1-0 B). | 2 | 0 |
3rd Bravo, D. homered to center field, RBI (1-2 KBFFF). | 2 | 1 |
3rd Harrelson,G. singled to right field, RBI (3-2 BKBFB); Pompey, T. scored. | 2 | 2 |
3rd Bazzell, K. singled to center field, RBI (3-2 BBBKF); Harrelson,G. scored. | 2 | 3 |
4th Pompey, T. homered to left field, 2 RBI (3-2 KBFBBF); Bravo, D. scored. | 2 | 5 |
4th Washburn, O. walked, RBI (3-2 FBBBFB); Bazzell, K. advanced to second; Green, A. advanced to third; Lopez, T. scored. | 2 | 6 |
4th McGee, C. hit by pitch, RBI (2-1 KBB); Washburn, O. advanced to second; Bazzell, K. advanced to third; Green, A. scored. | 2 | 7 |
5th C. Cromer doubled down the 3b line, RBI (1-2 BKFF); Herrera lll scored. | 3 | 7 |
5th J. Jones singled through the right side, RBI (1-0 B); Villalobo advanced to third; C. Cromer scored. | 4 | 7 |
5th Harrelson,G. singled through the right side, RBI (3-2 BFSBBF); Pompey, T. advanced to third; Bravo, D. scored. | 4 | 8 |
5th Green, A. doubled down the rf line, 2 RBI (2-1 BFB); Lopez, T. advanced to third; Harrelson,G. scored; Pompey, T. scored. | 4 | 10 |
5th Bazzell, K. grounded out to 2b, RBI (0-0); Green, A. advanced to third; Lopez, T. scored. | 4 | 11 |
5th Washburn, O. homered to left center, 2 RBI (3-1 BBFB); Green, A. scored. | 4 | 13 |
5th Bravo, D. singled through the left side, RBI (3-2 KBBKFB); Stripling,L. advanced to second; McGee, C. scored. | 4 | 14 |
6th C. Cromer singled up the middle, RBI (0-1 F); Herrera lll scored. | 5 | 14 |
6th Washburn, O. homered to right center, 2 RBI (1-1 KB); Maxcey, D scored. | 5 | 16 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herrera Lll | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   S. Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cromer | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   N. Butler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lazo | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Villalobos | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
J. Jones | SS | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
N. Burns LL | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Gross | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
M. Goudeau | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   V. Molina | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Alford | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Castro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 10 | 8 |
Batting
2B: Herrera Lll (1); C. Cromer (1)
HR: C. Cromer (1); J. Lazo (1)
SH: N. Burns LL (1)
Baserunning
SB: C. Cromer (1); J. Lazo (1); J. Jones (1)
Fielding
E: M. Goudeau (1)
DP: Herrera Lll (1); Villalobos (1); J. Jones (1)
Texas Tech
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Castro | 3.2 | 6 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | 20 | 7 | 3 | 85 |
C. Castillo | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 31 |
J. Barnes | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 26 |
I. Garcia | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 49 |
Totals | 13 | 16 | 16 | 11 | 1 | 1 | 0 | 3 | 0 | 30 | 44 | 10 | 6 | 191 |