Texas Tech University Athletics
UNLV vs Texas Tech
5/17/2024
Phoenix Muni Stadium
1:05 PM
UNLV
26-25

12
Final
13

Texas Tech
31-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 12 | 13 | 1 | |
| 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 13 | 18 | 1 |
Win: Washburn, Jack (2-1)Loss: Maloney,matthew (3-3)
Scoring Summary
Team | LV | TTU |
|---|---|---|
HIGGINS reached on a fielding error by p (1-1 BK); SCHMIDT advanced to second; HEFFT scored. | 1 | 0 |
O'SULLIVAN homered to left center, 3 RBI (3-1 BBKB); HIGGINS scored; SCHMIDT scored, unearned. | 4 | 0 |
Washburn, O. homered to left center, RBI (2-2 BKBF). | 4 | 1 |
Pompey, T. doubled to left center, RBI (0-0); Lopez, T. scored. | 4 | 2 |
Harrelson,G. advanced to third on a balk; Pompey, T. scored on a balk. | 4 | 3 |
Bazzell, K. doubled to right center, RBI (1-0 B); Harrelson,G. scored. | 4 | 4 |
Woodcox, D. homered to left field, 2 RBI (1-1 KB); Bazzell, K. scored. | 4 | 6 |
Burns, W. homered to left center, RBI (2-2 FFBB). | 4 | 7 |
McGee, C. homered to left center, 2 RBI (0-0); Woodcox, D. scored. | 4 | 9 |
Pompey, T. homered to left center, RBI (0-0). | 4 | 10 |
Woodcox, D. singled to left field, RBI (1-1 BK); Kash, G. advanced to third; Bazzell, K. scored. | 4 | 11 |
McGee, C. flied out to lf, SF, RBI (0-0); Kash, G. scored. | 4 | 12 |
KRYSZCZUK homered to left field, 3 RBI (0-0); SCHMIDT scored; HEFFT scored. | 7 | 12 |
SCHMIDT grounded out to 3b, RBI (1-2 BKSFF); MYRO IV scored. | 8 | 12 |
KRYSZCZUK homered to right center, RBI (3-2 BKBBF). | 9 | 12 |
MYRO IV flied out to rf down the rf line, SF, RBI (3-2 BKBBF); RODRIGUEZ, I advanced to third; O'SULLIVAN scored. | 10 | 12 |
SCHMIDT singled through the right side, 2 RBI (1-1 BF); HEFFT advanced to second; PANARO scored; RODRIGUEZ, I scored. | 12 | 12 |
Pompey, T. reached on a fielding error by 1b down the 1b line (0-0); Burns, W. advanced to second; Lopez, T. scored, unearned. | 12 | 13 |
UNLV
Hefft, Jp | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Parker | LF | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Kryszczuk, Austin | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
Higgins, Kade | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
O'sullivan, Brendan | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Pimentel, Alex | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ditmar, Chase | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Rodriguez, Isaac | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gallegos, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Panaro, Santino | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Seeger, Bailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myro IV, Paul | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Blaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 11 | 6 | 0 | 9 | 9 |
Batting
2B: Schmidt, Parker (1); O'sullivan, Brendan (1); Pimentel, Alex (1)
HR: Kryszczuk, Austin (2); O'sullivan, Brendan (1)
SF: Myro IV, Paul (1)
Baserunning SB: Myro IV, Paul (1)
HBP: Ditmar, Chase (1)
Fielding
E: Kryszczuk, Austin (1)
DP: Kryszczuk, Austin (1); O'sullivan, Brendan (1); Ditmar, Chase (1)
Texas Tech
| DH | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 18 | 11 | 3 | 0 | 7 | 6 |
UNLV
Mercurius, Lj | 2.2 | 7 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | 15 | 1 | 4 | 56 |
Lane, Carson | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 34 |
Hill, Blaze | 1.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 33 |
Kingston, Pierce | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 19 |
Carabajal, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Maloney, Matthew | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
| Totals | 18 | 13 | 12 | 3 | 7 | 0 | 1 | 0 | 0 | 42 | 46 | 11 | 6 | 162 |
Texas Tech
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 | |
| 3.1 | 5 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 61 | |
| 2.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 42 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 | |
| 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 33 | |
| Totals | 13 | 12 | 11 | 6 | 9 | 1 | 0 | 1 | 0 | 40 | 48 | 12 | 6 | 192 |














