Texas Tech University Athletics
TCU vs Texas Tech
3/21/2025
Rip Griffin Park
6:35 p.m
TCU
16-6, 0

13
Final
2

Texas Tech
6-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 13 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Lapour, Tommy (3-2)Loss: Heuer, Mac (1-2)
Scoring Summary
Team | TCU | TTU |
|---|---|---|
Bell reached on a fielder's choice, RBI (2-2 BBFF); Traeger, N out at second 1b to ss; Brunson scored. | 1 | 0 |
Hughes, L. homered to right field, RBI (1-1 BF). | 1 | 1 |
Cramer grounded out to ss, RBI (1-1 KB); Strosnider advanced to third; Cadena scored, unearned. | 2 | 1 |
Traeger, N tripled to left center, 2 RBI (1-2 BKFFF); Brunson scored, unearned; Franco scored, unearned. | 4 | 1 |
Silva homered to right field, 2 RBI, unearned (2-2 BBFK); Traeger, N scored, unearned. | 6 | 1 |
Cramer singled to right field, RBI (1-2 KKB); Cadena scored. | 7 | 1 |
Silva reached on a fielder's choice, RBI (1-2 BKF); Brunson scored. | 8 | 1 |
Thompson, K. grounded out to ss, RBI (1-0 B); Lopez, T. scored. | 8 | 2 |
Traeger, N hit by pitch, RBI (2-2 KKFFBB); Brunson advanced to second; Franco advanced to third; Strosnider scored. | 9 | 2 |
Traeger, N walked, RBI (3-1 BBKBB); Brunson advanced to second; Myers advanced to third; Cramer scored, unearned. | 10 | 2 |
Silva flied out to rf, RBI (3-2 BFBBK); Traeger, N advanced to second; Brunson advanced to third; Myers scored. | 11 | 2 |
Traeger, N advanced to third on a wild pitch; Brunson scored on a wild pitch. | 12 | 2 |
Bell flied out to cf to left center, SF, RBI (2-1 BKB); Traeger, N scored, unearned. | 13 | 2 |
TCU
Cadena, Isaac | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Strosnider, Sawyer | RF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Cramer, Cole | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Franco, Noah | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
ย ย ย Myers, Sam | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brunson, Chase | CF | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Eaton, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traeger, Nolan | C | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 |
Silva, Anthony | SS | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Bell, Jack | 3B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Bowen, Karson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 10 | 12 | 6 | 0 | 7 | 9 |
Batting
2B: Strosnider, Sawyer (2)
3B: Traeger, Nolan (1)
HR: Silva, Anthony (1)
SF: Bell, Jack (1)
Baserunning SB: Cadena, Isaac (1); Strosnider, Sawyer (1); Brunson, Chase (1); Silva, Anthony (1)
HBP: Cadena, Isaac (2); Franco, Noah (1); Traeger, Nolan (1)
Texas Tech
| CF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
TCU
Lapour, Tommy | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 105 |
Shinn, Gianluca | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Rodriguez, Louis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
James, Zack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 147 |
Texas Tech
| 3.0 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 76 | |
| 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 49 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 2 | 28 | |
| 2.0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 55 | |
| Totals | 10 | 13 | 6 | 6 | 7 | 1 | 0 | 4 | 0 | 38 | 49 | 9 | 10 | 213 |

















