Texas Tech University Athletics
UTEP vs Texas Tech
9/12/2015
Jones AT&T Stadium
UTEP
0-2
.png&width=200&height=200&type=webp)
20
Final
69

Texas Tech
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 3 | 20 | |
17 | 21 | 17 | 14 | 69 |
UTEP: PASS - LEFTWICH, Mack (164); RUSH - JONES, Aaron (139); REC - PLINKE, Hayden (87)
TTU: PASS - mahomes ii, patrick (361); RUSH - (138); REC - grant, jakeem (141)
Scoring Summary
- | - | - | - | - | UTEP | TTU |
---|---|---|---|---|---|---|
1st | TTU | 13:57 | TTU - Grant, Jakeem 60 yd pass from Mahomes, P. (Barden, Michael kick) 4 plays, 75 yards, TOP 1:03 | 0 | 7 | |
1st | TTU | 07:04 | TTU - Barden, Michael 32 yd field goal 12 plays, 65 yards, TOP 3:18 | 0 | 10 | |
1st | UTEP | 01:56 | UTEP - JONES, Aaron 24 yd pass from LEFTWICH, Mack (MATTOX, Jay kick) 10 plays, 75 yards, TOP 5:08 | 7 | 10 | |
1st | TTU | 00:51 | TTU - Stockton, J. 46 yd pass from Mahomes, P. (Barden, Michael kick) 5 plays, 75 yards, TOP 1:05 | 7 | 17 | |
2nd | UTEP | 14:46 | UTEP - JONES, Aaron 91 yd run (MATTOX, Jay kick), 2 plays, 91 yards, TOP 1:05 | 14 | 17 | |
2nd | TTU | 09:28 | TTU - Mahomes, P. 1 yd run (Barden, Michael kick), 6 plays, 46 yards, TOP 1:35 | 14 | 24 | |
2nd | UTEP | 05:13 | UTEP - MATTOX, Jay 24 yd field goal 10 plays, 69 yards, TOP 4:15 | 17 | 24 | |
2nd | TTU | 02:39 | TTU - Mahomes, P. 12 yd run (Barden, Michael kick), 9 plays, 80 yards, TOP 2:34 | 17 | 31 | |
2nd | TTU | 00:58 | TTU - Davis, Reginald 35 yd pass from Mahomes, P. (Barden, Michael kick) 3 plays, 67 yards, TOP 0:35 | 17 | 38 | |
3rd | TTU | 13:24 | TTU - Lauderdale, D. 34 yd pass from Mahomes, P. (Barden, Michael kick) 2 plays, 34 yards, TOP 0:14 | 17 | 45 | |
3rd | TTU | 11:15 | TTU - Washington, De. 51 yd run (Barden, Michael kick), 3 plays, 65 yards, TOP 0:54 | 17 | 52 | |
3rd | TTU | 03:59 | TTU - Hatfield, C. 33 yd field goal 7 plays, 59 yards, TOP 2:06 | 17 | 55 | |
4th | UTEP | 12:58 | UTEP - MATTOX, Jay 42 yd field goal 11 plays, 55 yards, TOP 6:01 | 20 | 55 | |
4th | TTU | 08:51 | TTU - Webb, Davis 1 yd run (Hatfield, C. kick), 6 plays, 74 yards, TOP 1:07 | 20 | 62 | |
4th | TTU | 06:02 | TTU - Webb, Davis 5 yd run (Hatfield, C. kick), 4 plays, 16 yards, TOP 1:26 | 20 | 69 | |
20 | 69 |
Referee: Eddy Shelton
Line Judge: Keith Gamond
Side Judge: Jim Murphy
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Steve Baron
Linesman: Rick Smith
Field Judge: Nick Lave