Texas Tech vs Oklahoma State
11/12/2016
BoonePickens Stadium
Oklahoma State
8-2 , 6-1

45
Final
44

Texas Tech
4-6 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 17 | 0 | 45 | |
7 | 21 | 7 | 9 | 44 |
OSU: PASS - Rudolph, Mason (395); RUSH - Hill, Justice (126); REC - Washington, J. (158)
TTU: PASS - mahomes ii, patrick (361); RUSH - felton, demarcus (65); REC - giles, jonathan (94)
Scoring Summary
- | - | - | - | - | OSU | TTU |
---|---|---|---|---|---|---|
1st | OSU | 12:14 | OSU - McCleskey,Jalen 26 yd pass from Rudolph, Mason (Grogan, Ben kick) 4 plays, 50 yards, TOP 1:31 | 7 | 0 | |
1st | OSU | 06:20 | OSU - Rudolph, Mason 9 yd run (Grogan, Ben kick), 6 plays, 63 yards, TOP 0:55 | 14 | 0 | |
1st | TTU | 02:14 | TTU - Mahomes, P. 4 yd run (Hatfield, C. kick), 11 plays, 75 yards, TOP 4:06 | 14 | 7 | |
1st | OSU | 00:21 | OSU - Carson, Chris 1 yd run (Grogan, Ben kick), 7 plays, 75 yards, TOP 1:53 | 21 | 7 | |
2nd | TTU | 11:23 | TTU - Cantrell, Dylan 4 yd pass from Mahomes, P. (Hatfield, C. kick) 10 plays, 75 yards, TOP 3:58 | 21 | 14 | |
2nd | OSU | 08:55 | OSU - Hill, Justice 8 yd run (Grogan, Ben kick), 8 plays, 75 yards, TOP 2:28 | 28 | 14 | |
2nd | TTU | 03:44 | TTU - Stockton, J. 3 yd pass from Mahomes, P. (Hatfield, C. kick) 14 plays, 75 yards, TOP 5:11 | 28 | 21 | |
2nd | TTU | 00:27 | TTU - Bruffy, Travis 5 yd pass from Mahomes, P. (Hatfield, C. kick) 6 plays, 64 yards, TOP 1:34 | 28 | 28 | |
3rd | OSU | 07:25 | OSU - Carson, Chris 19 yd run (Grogan, Ben kick), 7 plays, 92 yards, TOP 1:36 | 35 | 28 | |
3rd | OSU | 02:04 | OSU - Grogan, Ben 27 yd field goal 10 plays, 73 yards, TOP 4:36 | 38 | 28 | |
3rd | TTU | 00:24 | TTU - Mahomes, P. 7 yd run (Hatfield, C. kick), 6 plays, 80 yards, TOP 1:40 | 38 | 35 | |
3rd | OSU | 00:06 | OSU - Washington, J. 82 yd pass from Rudolph, Mason (Grogan, Ben kick) 1 plays, 82 yards, TOP 0:18 | 45 | 35 | |
4th | TTU | 09:23 | TTU - Hatfield, C. 27 yd field goal 15 plays, 75 yards, TOP 5:43 | 45 | 38 | |
4th | TTU | 01:44 | TTU - White, Quinton 1 yd run (Hatfield, C. kickfailed), 13 plays, 88 yards, TOP 4:54 | 45 | 44 | |
45 | 44 |
Referee: Mike Defee
Line Judge: Derek Anderson
Side Judge: Lo van Pham
Umpire: Robert Richeson
Back Judge: Terry Jones
Linesman: Al Green
Field Judge: Joe Blubaugh