Houston vs Texas Tech
9/15/2018
Jones AT&T Stadium
Houston
2-1

49
Final
63

Texas Tech
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 14 | 7 | 49 | |
14 | 21 | 14 | 14 | 63 |
HOU: PASS - KING, D'Eriq (431); RUSH - WILLIAMS, Teren (61); REC - STEVENSON, Marq (177)
TTU: PASS - bowman, alan (605); RUSH - henry, ta'zhawn (111); REC - wesley, antoine (261)
Scoring Summary
- | - | - | - | - | HOU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 12:58 | TTU - Henry, Ta'Zhawn 3 yd run (Hatfield, Clayt kick), 6 plays, 75 yards, TOP 2:02 | 0 | 7 | |
1st | HOU | 11:14 | HOU - SINGLETON, Rael 18 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 8 plays, 75 yards, TOP 1:44 | 7 | 7 | |
1st | HOU | 05:38 | HOU - STEVENSON, Marq 57 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 4 plays, 84 yards, TOP 1:06 | 14 | 7 | |
1st | TTU | 01:05 | TTU - Wesley, Antoine 58 yd pass from Bowman, Alan (Hatfield, Clayt kick) 2 plays, 59 yards, TOP 0:38 | 14 | 14 | |
1st | HOU | 00:33 | HOU - STEVENSON, Marq 79 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 2 plays, 75 yards, TOP 0:32 | 21 | 14 | |
2nd | TTU | 09:13 | TTU - Vasher, T.J. 6 yd pass from Bowman, Alan (Hatfield, Clayt kick) 6 plays, 57 yards, TOP 1:55 | 21 | 21 | |
2nd | HOU | 07:28 | HOU - CORBIN, Keith 18 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 1 plays, 18 yards, TOP 0:05 | 28 | 21 | |
2nd | TTU | 03:07 | TTU - Wesley, Antoine 6 yd pass from Bowman, Alan (Hatfield, Clayt kick) 12 plays, 75 yards, TOP 4:21 | 28 | 28 | |
2nd | TTU | 00:03 | TTU - Vasher, T.J. 1 yd pass from Bowman, Alan (Hatfield, Clayt kick) 8 plays, 57 yards, TOP 1:50 | 28 | 35 | |
3rd | HOU | 13:03 | HOU - WILLIAMS, Teren 31 yd run (WITHERSPOON, Da kick), 6 plays, 75 yards, TOP 1:57 | 35 | 35 | |
3rd | TTU | 10:49 | TTU - Henry, Ta'Zhawn 19 yd run (Hatfield, Clayt kick), 8 plays, 87 yards, TOP 2:14 | 35 | 42 | |
3rd | TTU | 07:46 | TTU - Henry, Ta'Zhawn 13 yd run (Hatfield, Clayt kick), 5 plays, 80 yards, TOP 1:19 | 35 | 49 | |
3rd | HOU | 01:47 | HOU - CORBIN, Keith 9 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 8 plays, 60 yards, TOP 1:56 | 42 | 49 | |
4th | TTU | 10:19 | TTU - Henry, Ta'Zhawn 1 yd run (Hatfield, Clayt kick), 16 plays, 82 yards, TOP 6:28 | 42 | 56 | |
4th | TTU | 03:49 | TTU - Wesley, Antoine 33 yd pass from Bowman, Alan (Hatfield, Clayt kick) 5 plays, 44 yards, TOP 2:06 | 42 | 63 | |
4th | HOU | 01:07 | HOU - KING, D'Eriq 5 yd run (WITHERSPOON, Da kick), 10 plays, 65 yards, TOP 2:42 | 49 | 63 | |
49 | 63 |
Referee: Adam Savoie
Line Judge: Jeffrey Cooney
Side Judge: Ryan Robinson
Umpire: William Thomas
Back Judge: Victor Firth
Center Judge: Ryan Wingers
Linesman: Dan Harrington
Field Judge: Mark Windham