Texas Tech University Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Bowman, Alan | 8 | 130.85 | 150 | 232 | 7 | 64.66% | 1602 | 10 | 48 | 200.25 |
| 3 | Colombi, Henry | 6 | 130.64 | 109 | 166 | 4 | 65.66% | 1065 | 8 | 75 | 177.50 |
| Â | Total | 10 | 130.761 | 259 | 398 | 11 | 65.08% | 2667 | 18 | 75 | 266.70 |
| Â | Opponents | 10 | 137.921 | 225 | 354 | 5 | 63.56% | 2585 | 17 | 75 | 258.50 |
Team Statistics (4-6, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 29.10 | 36.70 |
| Total | 291 | 367 |
First Downs | ||
| Rushing | 82 | 102 |
| Passing | 118 | 107 |
| Penalty | 14 | 23 |
| Total | 214 | 232 |
Rushing | ||
| Yards Gained | 1845 | 2083 |
| Yards Lost | 217 | 219 |
| Attempts | 337 | 423 |
| Average Per Attempt | 4.8 | 4.4 |
| Avg. Per Game | 162.8 | 186.4 |
| Touchdowns | 17 | 24 |
| Total | 1628 | 1864 |
Passing | ||
| Att-Comp-Int | 398-259-11 | 354-225-5 |
| Avg. Per Attempt | 6.701 | 7.302 |
| Avg. Per Game | 266.700 | 258.500 |
| Touchdowns | 18 | 17 |
| Total | 2667 | 2585 |
Total Offense | ||
| Total Plays | 735 | 777 |
| Avg. Per Play | 5.8 | 5.7 |
| Avg. Per Game | 429.5 | 444.9 |
| Total Yards | 4295 | 4449 |
| Touchdowns | 38 | 45 |
Returns | ||
| Kickoff: Average | 17.174 | 22.857 |
| Kickoff: Total | 23-395 | 21-480 |
| Punt: Average | 5.632 | 12.143 |
| Punt: Total | 19-107 | 14-170 |
| INT: Average | 9.000 | 19.818 |
| INT: Total | 5-45 | 11-218 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.333 | 39.060 |
| Punt: Net Average | 38.431 | 34.460 |
| Punt: Total Yards | 51-2210 | 50-1953 |
| FG: Good-Attempts | 9-16 | 17-21 |
| Onside Kicks | 1-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 57.200 | 50.700 |
| Total-Yards | 66-572 | 60-507 |
Time Of Possession | ||
| Avg. Per Game | 27:04 | 32:56 |
| Total | 04:30:35 | 05:29:25 |
Miscellaneous | ||
| 3rd Down Conversions | 55-149 (36.913%) | 65-157 (41.401%) |
| 4th Down Conversions | 14-24 (58.333%) | 14-24 (57.143%) |
| Fumbles-Lost | 20-8 | 12-5 |
| Sacks-Yards Lost | 17-98 | 16-95 |
| PAT: Good-Attempts | 32-34 | 42-43 |
| Misc. Yards | 97 | 0 |
| Red Zone: Attempts-Scores | 25-33 | 42-49 |
| Red Zone: Touchdowns | 20-33 | 32-49 |
Results
| 9/12/2020 | Houston Baptist | W | 35-33 | 1-0 | 3:45 | 11157 |
| 9/26/2020 | Texas | L | 56-63 | 1-1 , 0-1 | 4:25 | 16615 |
| 10/3/2020 | Kansas State | L | 21-31 | 2-1 , 2-0 | 3:26 | 10932 |
| 10/10/2020 | Iowa State | L | 15-31 | 3-1 , 3-0 | 3:19 | 13502 |
| 10/24/2020 | West Virginia | W | 34-27 | 2-3 , 1-3 | 3:15 | 13532 |
| 10/31/2020 | Oklahoma | L | 28-62 | 2-4 , 1-4 | 3:41 | 14431 |
| 11/7/2020 | TCU | L | 18-34 | 3-3 , 2-4 | 03:31 | 12356 |
| 11/14/2020 | Baylor | W | 24-23 | 3-5 , 2-5 | 3:25 | 12914 |
| 11/28/2020 | Oklahoma St. | L | 44-50 | 6-2 , 4-3 | 03:34 | 14645 |
| 12/5/2020 | Kansas | W | 16-13 | 4-6 , 3-6 | 3:20 | 9877 |
| Â | Â | Â | Â | Â | Â | 129961 |
Overall Team Game Highs
| Rushes | 43 | vs Houston Baptist (9/12/2020) |
| Yards Rushing | 293 | vs Kansas (12/5/2020) |
| TD Rushes | 3 | vs Houston Baptist (9/12/2020) |
| Pass Attempts | 52 | vs Houston Baptist (9/12/2020) |
| Pass Completions | 38 | vs Houston Baptist (9/12/2020) |
| Yards Passing | 430 | vs Houston Baptist (9/12/2020) |
| TD Passes | 5 | vs Texas (9/26/2020) |


