Oklahoma vs Texas Tech
10/31/2020
Jones AT&T Stadium
Oklahoma
4-2 , 3-2

62
Final
28

Texas Tech
2-4 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 27 | 7 | 7 | 62 | |
7 | 7 | 0 | 14 | 28 |
OU: PASS - Rattler, S. (288); RUSH - Stevenson, R. (87); REC - Wease, Theo (105)
TTU: PASS - colombi, henry (227); RUSH - townsend, chadarius (68); REC - ezukanma, erik (88)
Scoring Summary
- | - | - | - | - | OU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 12:20 | TTU - Thompson, S. 5 yd run (Wolff, Trey kick), 7 plays, 75 yards, TOP 2:40 | 0 | 7 | |
1st | OU | 05:31 | OU - Stevenson, R. 6 yd run (Brkic, Gabe kick), 7 plays, 56 yards, TOP 3:19 | 7 | 7 | |
1st | OU | 05:04 | OU - Pledger, T.J. 2 yd run (Brkic, Gabe kick), 1 plays, 9 yards, TOP 0:10 | 14 | 7 | |
1st | OU | 02:10 | OU - Stevenson, R. 1 yd run (Brkic, Gabe kick), 3 plays, 50 yards, TOP 0:58 | 21 | 7 | |
2nd | OU | 14:06 | OU - Hall, Jeremiah 4 yd pass from Rattler, S. (Brkic, Gabe kick) 5 plays, 25 yards, TOP 2:36 | 28 | 7 | |
2nd | OU | 12:05 | OU - Stogner, Austin 27 yd pass from Rattler, S. (Brkic, Gabe kick) 3 plays, 62 yards, TOP 1:09 | 35 | 7 | |
2nd | OU | 06:28 | OU - Stevenson, R. 1 yd run (Brkic, Gabe kick), 6 plays, 80 yards, TOP 3:24 | 42 | 7 | |
2nd | TTU | 06:15 | TTU - Koontz, Travis 75 yd pass from Colombi, Henry (Wolff, Trey kick) 1 plays, 75 yards, TOP 0:13 | 42 | 14 | |
2nd | OU | 01:42 | OU - Brkic, Gabe 25 yd field goal 6 plays, 42 yards, TOP 2:56 | 45 | 14 | |
2nd | OU | 00:00 | OU - Brkic, Gabe 35 yd field goal 10 plays, 49 yards, TOP 1:17 | 48 | 14 | |
3rd | OU | 10:17 | OU - Henderson, M. 4 yd run (Brkic, Gabe kick), 9 plays, 75 yards, TOP 4:43 | 55 | 14 | |
4th | TTU | 12:52 | TTU - Polk, Ja'Lynn 10 yd pass from Colombi, Henry (Wolff, Trey kick) 6 plays, 46 yards, TOP 2:25 | 55 | 21 | |
4th | OU | 07:51 | OU - McGowan, Seth 14 yd run (Brkic, Gabe kick), 9 plays, 75 yards, TOP 5:01 | 62 | 21 | |
4th | TTU | 05:05 | TTU - Townsend, C. 36 yd run (Wolff, Trey kick), 7 plays, 75 yards, TOP 2:46 | 62 | 28 | |
62 | 28 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Mario Seneca
Umpire: Rick Podraza
Back Judge: Tyree Walton
Center Judge: Corey Long
Linesman: Andy Warner
Field Judge: Scotty Melancon