Houston Baptist vs Texas Tech
9/12/2020
Jones AT&T Stadium
Houston Baptist
0-2

33
Final
35

Texas Tech
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 10 | 13 | 33 | |
14 | 7 | 7 | 7 | 35 |
HBU: PASS - Zappe, Bailey (567); RUSH - Beek, Ean (34); REC - Sterns, Josh (209)
TTU: PASS - bowman, alan (430); RUSH - (118); REC - carter, kesean (86)
Scoring Summary
- | - | - | - | - | HBU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 13:22 | TTU - Ezukanma, Erik 7 yd pass from Bowman, Alan (Wolff, Trey kick) 5 plays, 75 yards, TOP 1:38 | 0 | 7 | |
1st | HBU | 10:11 | HBU - Garcia, Gino 40 yd field goal 9 plays, 53 yards, TOP 3:11 | 3 | 7 | |
1st | TTU | 03:39 | TTU - Thompson, S. 5 yd run (Wolff, Trey kick), 11 plays, 95 yards, TOP 4:18 | 3 | 14 | |
2nd | TTU | 06:22 | TTU - Brooks, Tahj 1 yd run (Wolff, Trey kick), 8 plays, 42 yards, TOP 2:32 | 3 | 21 | |
2nd | HBU | 05:21 | HBU - Dormeus, DJ 65 yd pass from Zappe, Bailey (Garcia, Gino kick) 4 plays, 81 yards, TOP 1:01 | 10 | 21 | |
3rd | HBU | 08:25 | HBU - Garcia, Gino 44 yd field goal 6 plays, 17 yards, TOP 1:42 | 13 | 21 | |
3rd | HBU | 05:40 | HBU - Sterns, Josh 65 yd pass from Zappe, Bailey (Garcia, Gino kick) 3 plays, 80 yards, TOP 0:59 | 20 | 21 | |
3rd | TTU | 01:39 | TTU - Thompson, S. 8 yd run (Wolff, Trey kick), 11 plays, 75 yards, TOP 4:01 | 20 | 28 | |
4th | TTU | 11:29 | TTU - Carter, KeSean 18 yd pass from Bowman, Alan (Wolff, Trey kick) 11 plays, 84 yards, TOP 2:41 | 20 | 35 | |
4th | HBU | 11:19 | HBU - Sterns, Josh 75 yd pass from Zappe, Bailey (Garcia, Gino kick) 1 plays, 75 yards, TOP 0:10 | 27 | 35 | |
4th | HBU | 03:23 | HBU - Sterns, Jerreth 6 yd pass from Zappe, Bailey (Zappe, Bailey passfailed) 7 plays, 96 yards, TOP 2:02 | 33 | 35 | |
33 | 35 |
Referee: Brad Van Vark
Line Judge: Kelly Deterding
Side Judge: Jim Murphy
Umpire: M. Henderson
Back Judge: Lyndon Nixon
Center Judge: Marvel July
Linesman: Matt Burks
Field Judge: Kirk Wisnewski