Texas Tech University Athletics
2023 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | morton, behren | 10 | 123.92 | 182 | 293 | 8 | 62.12% | 1757 | 15 | 49 | 175.70 |
| 12 | shough, tyler | 4 | 130.42 | 67 | 111 | 4 | 60.36% | 746 | 7 | 46 | 186.50 |
| 17 | strong, jake | 3 | 98.39 | 35 | 65 | 6 | 53.85% | 409 | 2 | 72 | 136.33 |
| 8 | eakin, coy | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 121.661 | 284 | 470 | 18 | 60.43% | 2912 | 24 | 72 | 224.00 |
| Â | Opponents | 13 | 122.807 | 267 | 443 | 13 | 60.27% | 2979 | 16 | 72 | 229.15 |
