Texas Tech vs BYU
10/21/2023
LaVell Edwards
BYU
5-2 , 2-2

27
Final
14

Texas Tech
3-5 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 3 | 0 | 27 | |
0 | 7 | 0 | 7 | 14 |
BYU: PASS - Slovis,Kedon (127); RUSH - Martin,LJ (93); REC - Lassiter,Darius (47)
TTU: PASS - strong, jake (236); RUSH - brooks, tahj (101); REC - white, xavier (98)
Scoring Summary
- | - | - | - | - | BYU | TTU |
---|---|---|---|---|---|---|
1st | BYU | 11:34 | BYU - Roberts,Chase 3 yd pass from Slovis,Kedon (Ferrin,Will kick) 7 plays, 75 yards, TOP 03:26 | 7 | 0 | |
1st | BYU | 02:10 | BYU - Heckard,Eddie 0 yd fumble recovery (Ferrin,Will kick) | 14 | 0 | |
2nd | TTU | 09:19 | TTU - White,Xavier 72 yd pass from Strong,Jake (Garcia,Gino kick) 4 plays, 66 yards, TOP 01:13 | 14 | 7 | |
2nd | BYU | 06:11 | BYU - Lassiter,Darius 4 yd pass from Slovis,Kedon (Ferrin,Will kick) 7 plays, 81 yards, TOP 03:03 | 21 | 7 | |
2nd | BYU | 00:59 | BYU - Ferrin,Will 35 yd field goal 6 plays, 22 yards, TOP 01:34 | 24 | 7 | |
3rd | BYU | 01:19 | BYU - Ferrin,Will 41 yd field goal 6 plays, 20 yards, TOP 02:50 | 27 | 7 | |
4th | TTU | 08:41 | TTU - Brooks,Tahj 1 yd run (Garcia,Gino kick), 14 plays, 87 yards, TOP 04:45 | 27 | 14 | |
27 | 14 |
Referee: Salaam,Tutashinda
Line Judge: Reily,Scott
Side Judge: Hartman,Eric
Umpire: Bishop,Bill
Back Judge: Alston,Christopher
Linesman: Burks,Matt
Field Judge: Almeroth,Rich