California vs Texas Tech
12/16/2023
Independence Stadium
California
6-7 , 4-5

14
Final
34

Texas Tech
7-6 , 5-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 14 | |
7 | 17 | 7 | 3 | 34 |
CAL: PASS - Mendoza,Fernando (261); RUSH - Ott,Jaydn (55); REC - Grizzell,Trond (80)
TTU: PASS - morton, behren (259); RUSH - brooks, tahj (95); REC - eakin, coy (106)
Scoring Summary
- | - | - | - | - | CAL | TTU |
---|---|---|---|---|---|---|
1st | CAL | 14:45 | CAL - Young,Monroe 25 yd pass from Mendoza,Fernando (Bhaghani,Mateen kick) 1 plays, 25 yards, TOP 00:05 | 7 | 0 | |
1st | TTU | 04:19 | TTU - Eakin,Coy 27 yd pass from Morton,Behren (Garcia,Gino kick) 10 plays, 93 yards, TOP 04:11 | 7 | 7 | |
1st | CAL | 02:38 | CAL - Ott,Jaydn 1 yd run (Bhaghani,Mateen kick), 5 plays, 74 yards, TOP 01:34 | 14 | 7 | |
2nd | TTU | 12:16 | TTU - Tharp,Mason 15 yd pass from Morton,Behren (Garcia,Gino kick) 11 plays, 65 yards, TOP 05:13 | 14 | 14 | |
2nd | TTU | 09:49 | TTU - Fouonji,Loic 14 yd pass from Morton,Behren (Garcia,Gino kick) 5 plays, 59 yards, TOP 01:42 | 14 | 21 | |
2nd | TTU | 00:03 | TTU - Garcia,Gino 25 yd field goal 9 plays, 47 yards, TOP 02:17 | 14 | 24 | |
3rd | TTU | 04:36 | TTU - Brooks,Tahj 7 yd run (Garcia,Gino kick), 2 plays, 15 yards, TOP 00:49 | 14 | 31 | |
4th | TTU | 04:08 | TTU - Garcia,Gino 37 yd field goal 4 plays, 1 yards, TOP 01:44 | 14 | 34 | |
14 | 34 |
Referee: Magallanes,Jerry
Line Judge: Beratta,Peter
Side Judge: Walter,Jerry
Umpire: Riley,Troy
Back Judge: Dimpfel,Frederick
Linesman: Kelly,Michael
Field Judge: Cullin,Mike